Scorecard
Isle of Man86 all out (13.5 ov)
Isle of Man batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| OJ Webstercaught b JAM Henri | caught b JAM Henri | 11 | 5 | 2 | 0 | 220.0 |
|---|
| A McAuleycaught b Amandeep Singh | caught b Amandeep Singh | 0 | 2 | 0 | 0 | 0.0 |
|---|
| EF Beardcaught b Amandeep Singh | caught b Amandeep Singh | 0 | 4 | 0 | 0 | 0.0 |
|---|
| G Burrowscaught b Amandeep Singh | caught b Amandeep Singh | 2 | 5 | 0 | 0 | 40.0 |
|---|
| C Hartmanncaught b Syed Maisam Ali | caught b Syed Maisam Ali | 20 | 16 | 1 | 1 | 125.0 |
|---|
| H McAleerb Junaid Khan | b Junaid Khan | 14 | 22 | 0 | 0 | 63.6 |
|---|
| CJ Langfordb Syed Maisam Ali | b Syed Maisam Ali | 14 | 11 | 2 | 0 | 127.3 |
|---|
| L Wardcaught b Syed Maisam Ali | caught b Syed Maisam Ali | 8 | 5 | 1 | 0 | 160.0 |
|---|
| JA Burrowsb Syed Maisam Ali | b Syed Maisam Ali | 1 | 2 | 0 | 0 | 50.0 |
|---|
| MJ Ansellcaught b Sirajullah Khadim | caught b Sirajullah Khadim | 12 | 8 | 0 | 1 | 150.0 |
|---|
| K Cawte*not out | not out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 3 (lb 2, w 1) |
|---|
| Total | 86 all out (13.5 ov) |
|---|
Fall of wickets: 1-1 (A McAuley, 0.3 ov), 2-11 (OJ Webster, 1.4 ov), 3-12 (EF Beard, 2.1 ov), 4-15 (G Burrows, 2.6 ov), 5-48 (C Hartmann, 8.4 ov), 6-50 (H McAleer, 9.1 ov), 7-59 (L Ward, 10.2 ov), 8-61 (JA Burrows, 10.5 ov), 9-76 (CJ Langford, 12.4 ov), 10-86 (MJ Ansell, 13.5 ov)
Portugal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Amandeep Singh | 4 | 0 | 23 | 3 | 5.75 | 0 | 0 |
|---|
| JAM Henri | 3 | 0 | 17 | 1 | 5.67 | 1 | 0 |
|---|
| Junaid Khan | 2 | 0 | 9 | 1 | 4.50 | 0 | 0 |
|---|
| Syed Maisam Ali | 3 | 0 | 14 | 4 | 4.67 | 0 | 0 |
|---|
| Sirajullah Khadim | 1.5 | 0 | 21 | 1 | 11.45 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.