Denmark102 all out (18.3 ov)
Denmark batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| T Bharajcaught b B Ward | caught b B Ward | 33 | 29 | 4 | 0 | 113.8 |
|---|
| HAM Shahcaught b S Simpson | caught b S Simpson | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Abdul Hashimcaught b CW Perchard | caught b CW Perchard | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Surya Anandcaught b B Ward | caught b B Ward | 16 | 26 | 0 | 0 | 61.5 |
|---|
| S Thanikaithasanb B Ward | b B Ward | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JS Henriksencaught b S Simpson | caught b S Simpson | 12 | 13 | 1 | 0 | 92.3 |
|---|
| ND Laegsgaard*not out | not out | 26 | 16 | 0 | 2 | 162.5 |
|---|
| Delawar Khancaught b S Simpson | caught b S Simpson | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Abdullah Mahmoodcaught b S Simpson | caught b S Simpson | 1 | 5 | 0 | 0 | 20.0 |
|---|
| E Karimicaught b J Sumerauer | caught b J Sumerauer | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Toqeer Ahmadb CW Perchard | b CW Perchard | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (b 4, lb 1, w 2, nb 2) |
|---|
| Total | 102 all out (18.3 ov) |
|---|
Fall of wickets: 1-19 (HAM Shah, 3.4 ov), 2-31 (Abdul Hashim, 5.3 ov), 3-45 (T Bharaj, 8.4 ov), 4-45 (S Thanikaithasan, 8.5 ov), 5-60 (Surya Anand, 12.3 ov), 6-81 (JS Henriksen, 14.3 ov), 7-81 (Delawar Khan, 14.4 ov), 8-94 (Abdullah Mahmood, 16.1 ov), 9-101 (E Karimi, 17.5 ov), 10-102 (Toqeer Ahmad, 18.3 ov)
Jersey bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Sumerauer | 4 | 0 | 22 | 1 | 5.50 | 1 | 0 |
|---|
| S Simpson | 4 | 0 | 18 | 4 | 4.50 | 0 | 2 |
|---|
| CW Perchard | 3.3 | 0 | 18 | 2 | 5.14 | 1 | 0 |
|---|
| B Ward | 4 | 0 | 14 | 3 | 3.50 | 0 | 0 |
|---|
| AM Tribe | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
|---|
| ZM Tribe | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.