Cyprus118 all out (17.1 ov)
Cyprus batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AUKDS Kalugalacaught b D Robson | caught b D Robson | 12 | 11 | 2 | 0 | 109.1 |
|---|
| MPGT Ketiyageb Sahil Chauhan | b Sahil Chauhan | 17 | 17 | 1 | 1 | 100.0 |
|---|
| S Austincaught b Sahil Chauhan | caught b Sahil Chauhan | 16 | 24 | 1 | 1 | 66.7 |
|---|
| A Shahic & b Sahil Chauhan | c & b Sahil Chauhan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| J Chialoufasrun out | run out | 2 | 5 | 0 | 0 | 40.0 |
|---|
| S Burdekinb A Paul | b A Paul | 22 | 12 | 1 | 2 | 183.3 |
|---|
| Taranjit Singhb Sahil Chauhan | b Sahil Chauhan | 24 | 14 | 1 | 2 | 171.4 |
|---|
| NK Tiwaricaught b Bilal Masud | caught b Bilal Masud | 3 | 7 | 0 | 0 | 42.9 |
|---|
| SN Pathiranab D Robson | b D Robson | 1 | 4 | 0 | 0 | 25.0 |
|---|
| R Brar*not out | not out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| B Maheshcaught b Arslan Amjad | caught b Arslan Amjad | 8 | 5 | 0 | 1 | 160.0 |
|---|
| Extras | 11 (w 10, nb 1) |
|---|
| Total | 118 all out (17.1 ov) |
|---|
Fall of wickets: 1-16 (AUKDS Kalugala, 2.3 ov), 2-40 (MPGT Ketiyage, 6.1 ov), 3-40 (A Shahi, 6.2 ov), 4-45 (J Chialoufas, 8.1 ov), 5-57 (S Austin, 10.3 ov), 6-78 (S Burdekin, 11.5 ov), 7-82 (NK Tiwari, 13.1 ov), 8-99 (SN Pathirana, 14.5 ov), 9-109 (Taranjit Singh, 16.1 ov), 10-118 (B Mahesh, 17.1 ov)
Estonia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| D Robson | 4 | 0 | 18 | 2 | 4.50 | 0 | 0 |
|---|
| Aditya Panwar | 0.5 | 0 | 9 | 0 | 10.80 | 0 | 0 |
|---|
| Bilal Masud | 3.1 | 0 | 21 | 1 | 6.63 | 3 | 1 |
|---|
| R Parkin | 2 | 0 | 18 | 0 | 9.00 | 3 | 0 |
|---|
| Sahil Chauhan | 3 | 0 | 19 | 4 | 6.33 | 0 | 0 |
|---|
| A Paul | 3 | 0 | 23 | 1 | 7.67 | 1 | 0 |
|---|
| Arslan Amjad | 1.1 | 0 | 10 | 1 | 8.57 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.