Scorecard
Czech Republic96 all out (14.1 ov)
Czech Republic batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Kshirsagarrun out | run out | 5 | 5 | 1 | 0 | 100.0 |
|---|
| A Joshib AIV Benatar | b AIV Benatar | 2 | 19 | 0 | 0 | 10.5 |
|---|
| T Kolcunovab EAS Ferrary | b EAS Ferrary | 15 | 22 | 1 | 0 | 68.2 |
|---|
| K Tesarikovab YS Blagg | b YS Blagg | 24 | 20 | 4 | 0 | 120.0 |
|---|
| Z Franovab AIV Benatar | b AIV Benatar | 0 | 2 | 0 | 0 | 0.0 |
|---|
| J Kominkovab AIV Benatar | b AIV Benatar | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Kolcunovab YS Blagg | b YS Blagg | 8 | 15 | 0 | 0 | 53.3 |
|---|
| E Kuncovab N Caruana | b N Caruana | 1 | 4 | 0 | 0 | 25.0 |
|---|
| R Mikulaskovalbw b AIV Benatar | lbw b AIV Benatar | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Z Flamikovab YS Blagg | b YS Blagg | 0 | 1 | 0 | 0 | 0.0 |
|---|
| B Pavlinakova*not out | not out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Extras | 39 (b 6, lb 4, w 17, nb 12) |
|---|
| Total | 96 all out (14.1 ov) |
|---|
Fall of wickets: 1-8 (A Kshirsagar, 0.4 ov), 2-39 (A Joshi, 4.6 ov), 3-43 (T Kolcunova, 5.5 ov), 4-44 (Z Franova, 6.2 ov), 5-44 (J Kominkova, 6.3 ov), 6-84 (K Tesarikova, 11.1 ov), 7-93 (E Kuncova, 12.3 ov), 8-93 (S Kolcunova, 13.1 ov), 9-93 (Z Flamikova, 13.2 ov), 10-96 (R Mikulaskova, 14.1 ov)
Gibraltar bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| H Mumford | 2 | 0 | 23 | 0 | 11.50 | 2 | 8 |
|---|
| AIV Benatar | 3.1 | 0 | 8 | 4 | 2.53 | 3 | 3 |
|---|
| EAS Ferrary | 3 | 0 | 14 | 1 | 4.67 | 0 | 0 |
|---|
| LJ Payas | 2 | 0 | 20 | 0 | 10.00 | 5 | 0 |
|---|
| YS Blagg | 3 | 0 | 14 | 3 | 4.67 | 1 | 0 |
|---|
| N Caruana | 1 | 0 | 7 | 1 | 7.00 | 3 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.