Sweden132 all out (17 ov)
Sweden batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Imal Zuwakcaught b Vinay Ravi | caught b Vinay Ravi | 7 | 4 | 0 | 1 | 175.0 |
|---|
| Choudry Share Alib Wahidullah Sahak | b Wahidullah Sahak | 17 | 13 | 3 | 0 | 130.8 |
|---|
| Zabiullah Zahidcaught b Vinay Ravi | caught b Vinay Ravi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Mundracaught b Wahidullah Sahak | caught b Wahidullah Sahak | 41 | 33 | 4 | 2 | 124.2 |
|---|
| Khalid Zahidrun out | run out | 15 | 6 | 0 | 2 | 250.0 |
|---|
| Saeed Ahmedcaught b Wahidullah Sahak | caught b Wahidullah Sahak | 6 | 6 | 1 | 0 | 100.0 |
|---|
| SKR Mallidib AJ Parmar | b AJ Parmar | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Samiullah Rahmanicaught b AJ Parmar | caught b AJ Parmar | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Hamid Mahmood*not out | not out | 22 | 17 | 0 | 2 | 129.4 |
|---|
| Abdul Naser Baluchcaught b Raza Iqbal | caught b Raza Iqbal | 15 | 7 | 0 | 2 | 214.3 |
|---|
| Zaker Taqawistumped b AJ Parmar | stumped b AJ Parmar | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Extras | 3 (b 1, w 2) |
|---|
| Total | 132 all out (17 ov) |
|---|
Fall of wickets: 1-7 (Imal Zuwak, 0.4 ov), 2-7 (Zabiullah Zahid, 0.5 ov), 3-55 (Choudry Share Ali, 5.5 ov), 4-72 (Khalid Zahid, 7.3 ov), 5-83 (Saeed Ahmed, 9.2 ov), 6-86 (SKR Mallidi, 10.2 ov), 7-92 (A Mundra, 11.4 ov), 8-92 (Samiullah Rahmani, 12.1 ov), 9-109 (Abdul Naser Baluch, 13.5 ov), 10-132 (Zaker Taqawi, 16.6 ov)
Norway bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Vinay Ravi | 3 | 0 | 29 | 2 | 9.67 | 0 | 0 |
|---|
| Ahmadullah Shinwari | 2 | 0 | 23 | 0 | 11.50 | 1 | 0 |
|---|
| Wahidullah Sahak | 4 | 0 | 17 | 3 | 4.25 | 1 | 0 |
|---|
| Raza Iqbal | 3 | 0 | 30 | 1 | 10.00 | 0 | 0 |
|---|
| Qamar Mushtaque | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
|---|
| AJ Parmar | 4 | 0 | 26 | 3 | 6.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.