Germany151 all out (19.3 ov)
Germany batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| B Kohler-Cadmorecaught b Qamar Mushtaque | caught b Qamar Mushtaque | 21 | 15 | 1 | 2 | 140.0 |
|---|
| V Ganesancaught b Wahidullah Sahak | caught b Wahidullah Sahak | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Musaddiq Ahmedcaught b Sher Sahak | caught b Sher Sahak | 15 | 7 | 2 | 1 | 214.3 |
|---|
| Faisal Mubashirrun out | run out | 4 | 13 | 0 | 0 | 30.8 |
|---|
| H Singhb Sher Sahak | b Sher Sahak | 26 | 30 | 2 | 0 | 86.7 |
|---|
| Sachin Mandycaught b AJ Parmar | caught b AJ Parmar | 7 | 3 | 0 | 1 | 233.3 |
|---|
| Fayaz Khanb Vinay Ravi | b Vinay Ravi | 64 | 35 | 4 | 6 | 182.9 |
|---|
| Muslim Yarcaught b Sher Sahak | caught b Sher Sahak | 7 | 6 | 0 | 1 | 116.7 |
|---|
| Sajid Liaqatb Qamar Mushtaque | b Qamar Mushtaque | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Zahid Zadranc & b Qamar Mushtaque | c & b Qamar Mushtaque | 2 | 2 | 0 | 0 | 100.0 |
|---|
| Ghulam Ahmadi*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 4 (lb 1, w 2, nb 1) |
|---|
| Total | 151 all out (19.3 ov) |
|---|
Fall of wickets: 1-6 (V Ganesan, 1.1 ov), 2-34 (Musaddiq Ahmed, 3.3 ov), 3-36 (B Kohler-Cadmore, 4.2 ov), 4-52 (Faisal Mubashir, 8.1 ov), 5-62 (Sachin Mandy, 9.2 ov), 6-105 (H Singh, 13.5 ov), 7-120 (Muslim Yar, 15.3 ov), 8-123 (Sajid Liaqat, 16.3 ov), 9-125 (Zahid Zadran, 16.5 ov), 10-151 (Fayaz Khan, 19.3 ov)
Norway bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Vinay Ravi | 2.3 | 0 | 22 | 1 | 8.80 | 0 | 0 |
|---|
| Wahidullah Sahak | 2 | 0 | 32 | 1 | 16.00 | 0 | 1 |
|---|
| Sher Sahak | 4 | 0 | 18 | 3 | 4.50 | 1 | 0 |
|---|
| Qamar Mushtaque | 4 | 0 | 19 | 3 | 4.75 | 1 | 0 |
|---|
| Raza Iqbal | 4 | 0 | 39 | 0 | 9.75 | 0 | 0 |
|---|
| AJ Parmar | 3 | 0 | 20 | 1 | 6.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.