Scorecard
India245 all out (60.2 ov)
India batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| YBK Jaiswalcaught b MJ Santner | caught b MJ Santner | 77 | 65 | 9 | 3 | 118.5 |
|---|
| RG Sharmacaught b MJ Santner | caught b MJ Santner | 8 | 16 | 1 | 0 | 50.0 |
|---|
| Shubman Gillcaught b MJ Santner | caught b MJ Santner | 23 | 31 | 4 | 0 | 74.2 |
|---|
| V Kohlilbw b MJ Santner | lbw b MJ Santner | 17 | 40 | 2 | 0 | 42.5 |
|---|
| RR Pantrun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Washington Sundarcaught b GD Phillips | caught b GD Phillips | 21 | 47 | 2 | 0 | 44.7 |
|---|
| SN Khanb MJ Santner | b MJ Santner | 9 | 15 | 1 | 0 | 60.0 |
|---|
| RA Jadejacaught b AY Patel | caught b AY Patel | 42 | 84 | 2 | 0 | 50.0 |
|---|
| R Ashwincaught b MJ Santner | caught b MJ Santner | 18 | 34 | 2 | 0 | 52.9 |
|---|
| Akash Deepcaught b AY Patel | caught b AY Patel | 1 | 24 | 0 | 0 | 4.2 |
|---|
| JJ Bumrah*not out | not out | 10 | 4 | 1 | 1 | 250.0 |
|---|
| Extras | 19 (b 12, lb 6, nb 1) |
|---|
| Total | 245 all out (60.2 ov) |
|---|
Fall of wickets: 1-34 (RG Sharma, 5.4 ov), 2-96 (Shubman Gill, 15.3 ov), 3-127 (YBK Jaiswal, 21.3 ov), 4-127 (RR Pant, 22.2 ov), 5-147 (V Kohli, 29.6 ov), 6-165 (SN Khan, 35.2 ov), 7-167 (Washington Sundar, 36.6 ov), 8-206 (R Ashwin, 49.3 ov), 9-229 (Akash Deep, 58.5 ov), 10-245 (RA Jadeja, 60.2 ov)
New Zealand bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TG Southee | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
|---|
| W O'Rourke | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
|---|
| MJ Santner | 29 | 2 | 104 | 6 | 3.59 | 0 | 1 |
|---|
| AY Patel | 12.2 | 0 | 43 | 2 | 3.49 | 0 | 0 |
|---|
| GD Phillips | 16 | 0 | 60 | 1 | 3.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.