Scorecard
India121 all out (29.1 ov)
India batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| YBK Jaiswallbw b GD Phillips | lbw b GD Phillips | 5 | 16 | 0 | 0 | 31.3 |
|---|
| RG Sharmacaught b MJ Henry | caught b MJ Henry | 11 | 11 | 2 | 0 | 100.0 |
|---|
| Shubman Gillb AY Patel | b AY Patel | 1 | 4 | 0 | 0 | 25.0 |
|---|
| V Kohlicaught b AY Patel | caught b AY Patel | 1 | 7 | 0 | 0 | 14.3 |
|---|
| RR Pantcaught b AY Patel | caught b AY Patel | 64 | 57 | 9 | 1 | 112.3 |
|---|
| SN Khancaught b AY Patel | caught b AY Patel | 1 | 2 | 0 | 0 | 50.0 |
|---|
| RA Jadejacaught b AY Patel | caught b AY Patel | 6 | 22 | 0 | 0 | 27.3 |
|---|
| Washington Sundarb AY Patel | b AY Patel | 12 | 25 | 0 | 0 | 48.0 |
|---|
| R Ashwincaught b GD Phillips | caught b GD Phillips | 8 | 29 | 0 | 0 | 27.6 |
|---|
| Akash Deepb GD Phillips | b GD Phillips | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Mohammed Siraj*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (b 12) |
|---|
| Total | 121 all out (29.1 ov) |
|---|
Fall of wickets: 1-13 (RG Sharma, 2.6 ov), 2-16 (Shubman Gill, 3.6 ov), 3-18 (V Kohli, 5.3 ov), 4-28 (YBK Jaiswal, 6.5 ov), 5-29 (SN Khan, 7.1 ov), 6-71 (RA Jadeja, 15.6 ov), 7-106 (RR Pant, 21.4 ov), 8-121 (R Ashwin, 28.4 ov), 9-121 (Akash Deep, 28.5 ov), 10-121 (Washington Sundar, 29.1 ov)
New Zealand bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MJ Henry | 3 | 0 | 10 | 1 | 3.33 | 0 | 0 |
|---|
| AY Patel | 14.1 | 1 | 57 | 6 | 4.02 | 0 | 0 |
|---|
| GD Phillips | 12 | 0 | 42 | 3 | 3.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.