England214 all out (34.2 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| PD Saltcaught b Arshdeep Singh | caught b Arshdeep Singh | 23 | 21 | 4 | 0 | 109.5 |
|---|
| BM Duckettcaught b Arshdeep Singh | caught b Arshdeep Singh | 34 | 22 | 8 | 0 | 154.5 |
|---|
| T Bantoncaught b Kuldeep Yadav | caught b Kuldeep Yadav | 38 | 41 | 4 | 2 | 92.7 |
|---|
| JE Rootb AR Patel | b AR Patel | 24 | 29 | 2 | 0 | 82.8 |
|---|
| HC Brookb Harshit Rana | b Harshit Rana | 19 | 26 | 1 | 1 | 73.1 |
|---|
| JC Buttlerb Harshit Rana | b Harshit Rana | 6 | 9 | 0 | 0 | 66.7 |
|---|
| LS Livingstonestumped b Washington Sundar | stumped b Washington Sundar | 9 | 23 | 1 | 0 | 39.1 |
|---|
| AAP Atkinsonb AR Patel | b AR Patel | 38 | 19 | 6 | 1 | 200.0 |
|---|
| AU Rashidb HH Pandya | b HH Pandya | 0 | 5 | 0 | 0 | 0.0 |
|---|
| MA Woodcaught b HH Pandya | caught b HH Pandya | 9 | 7 | 2 | 0 | 128.6 |
|---|
| S Mahmood*not out | not out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Extras | 12 (b 5, lb 4, w 3) |
|---|
| Total | 214 all out (34.2 ov) |
|---|
Fall of wickets: 1-60 (BM Duckett, 6.2 ov), 2-80 (PD Salt, 8.4 ov), 3-126 (T Banton, 17.6 ov), 4-134 (JE Root, 20.2 ov), 5-154 (JC Buttler, 24.1 ov), 6-161 (HC Brook, 26.6 ov), 7-174 (LS Livingstone, 29.4 ov), 8-175 (AU Rashid, 30.3 ov), 9-193 (MA Wood, 32.1 ov), 10-214 (AAP Atkinson, 34.2 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Arshdeep Singh | 5 | 0 | 33 | 2 | 6.60 | 1 | 0 |
|---|
| Harshit Rana | 5 | 1 | 31 | 2 | 6.20 | 1 | 0 |
|---|
| Washington Sundar | 5 | 0 | 43 | 1 | 8.60 | 1 | 0 |
|---|
| AR Patel | 6.2 | 1 | 22 | 2 | 3.47 | 0 | 0 |
|---|
| HH Pandya | 5 | 0 | 38 | 2 | 7.60 | 0 | 0 |
|---|
| Kuldeep Yadav | 8 | 0 | 38 | 1 | 4.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.