Bhutan38 all out (13.5 ov)
Bhutan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| N Chodenc & b DAL Paramitha | c & b DAL Paramitha | 6 | 13 | 0 | 0 | 46.2 |
|---|
| A Gurungcaught b NMP Suwandewi | caught b NMP Suwandewi | 1 | 8 | 0 | 0 | 12.5 |
|---|
| T Zangmob NMP Suwandewi | b NMP Suwandewi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| D Wangmocaught b L Qiao | caught b L Qiao | 4 | 11 | 0 | 0 | 36.4 |
|---|
| K Demalbw b NLKWR Dewi | lbw b NLKWR Dewi | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Sonamb NLKWR Dewi | b NLKWR Dewi | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Y Chodenrun out | run out | 12 | 17 | 1 | 0 | 70.6 |
|---|
| S Chodenstumped b NW Sariani | stumped b NW Sariani | 4 | 13 | 0 | 0 | 30.8 |
|---|
| Chado Omstumped b NW Sariani | stumped b NW Sariani | 1 | 5 | 0 | 0 | 20.0 |
|---|
| R Choden*not out | not out | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Anjuli Ghalleystumped b NW Sariani | stumped b NW Sariani | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (w 6, nb 1) |
|---|
| Total | 38 all out (13.5 ov) |
|---|
Fall of wickets: 1-8 (A Gurung, 2.4 ov), 2-8 (T Zangmo, 2.5 ov), 3-10 (N Choden, 3.4 ov), 4-17 (D Wangmo, 5.5 ov), 5-17 (K Dema, 6.1 ov), 6-18 (Sonam, 6.6 ov), 7-32 (Y Choden, 10.3 ov), 8-33 (Chado Om, 11.2 ov), 9-38 (S Choden, 13.4 ov), 10-38 (Anjuli Ghalley, 13.5 ov)
Indonesia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| NMP Suwandewi | 3 | 0 | 8 | 2 | 2.67 | 1 | 0 |
|---|
| DAL Paramitha | 2 | 0 | 6 | 1 | 3.00 | 2 | 1 |
|---|
| L Qiao | 2 | 0 | 6 | 1 | 3.00 | 1 | 0 |
|---|
| NLKWR Dewi | 3 | 0 | 5 | 2 | 1.67 | 0 | 0 |
|---|
| NW Sariani | 2.5 | 1 | 9 | 3 | 3.18 | 0 | 0 |
|---|
| M Corazon | 1 | 0 | 4 | 0 | 4.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.