Scorecard
Scotland126 all out (16.4 ov)
Scotland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HG Munseycaught b XC Bartlett | caught b XC Bartlett | 19 | 9 | 1 | 2 | 211.1 |
|---|
| MA Jonescaught b AM Hardie | caught b AM Hardie | 1 | 3 | 0 | 0 | 33.3 |
|---|
| BJ McMullencaught b SA Abbott | caught b SA Abbott | 59 | 42 | 4 | 4 | 140.5 |
|---|
| RD Berringtoncaught b MP Stoinis | caught b MP Stoinis | 5 | 9 | 1 | 0 | 55.6 |
|---|
| C Tearlbw b A Zampa | lbw b A Zampa | 5 | 6 | 0 | 0 | 83.3 |
|---|
| MA Leaskcaught b MP Stoinis | caught b MP Stoinis | 7 | 7 | 1 | 0 | 100.0 |
|---|
| MRJ Wattb C Green | b C Green | 4 | 8 | 0 | 0 | 50.0 |
|---|
| CN Greavescaught b MP Stoinis | caught b MP Stoinis | 6 | 6 | 1 | 0 | 100.0 |
|---|
| CB Soleb C Green | b C Green | 0 | 1 | 0 | 0 | 0.0 |
|---|
| BTJ Whealcaught b MP Stoinis | caught b MP Stoinis | 5 | 8 | 0 | 0 | 62.5 |
|---|
| BJ Currie*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 14 (lb 10, w 4) |
|---|
| Total | 126 all out (16.4 ov) |
|---|
Fall of wickets: 1-20 (MA Jones, 1.5 ov), 2-20 (HG Munsey, 2.1 ov), 3-44 (RD Berrington, 5.5 ov), 4-70 (C Tear, 9.3 ov), 5-106 (BJ McMullen, 12.3 ov), 6-110 (MA Leask, 13.4 ov), 7-115 (MRJ Watt, 14.2 ov), 8-115 (CB Sole, 14.3 ov), 9-125 (BTJ Wheal, 16.2 ov), 10-126 (CN Greaves, 16.4 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| XC Bartlett | 3 | 0 | 20 | 1 | 6.67 | 1 | 0 |
|---|
| AM Hardie | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
|---|
| MP Stoinis | 3.4 | 0 | 23 | 4 | 6.27 | 1 | 0 |
|---|
| SA Abbott | 2 | 0 | 14 | 1 | 7.00 | 0 | 0 |
|---|
| A Zampa | 4 | 0 | 30 | 1 | 7.50 | 1 | 0 |
|---|
| C Green | 2 | 0 | 16 | 2 | 8.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.