Scorecard
England144 all out (33.3 ov)
England batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Z Crawleystumped b Nauman Ali | stumped b Nauman Ali | 3 | 8 | 0 | 0 | 37.5 |
|---|
| BM Duckettcaught b Sajid Khan | caught b Sajid Khan | 0 | 2 | 0 | 0 | 0.0 |
|---|
| OJ Popec & b Sajid Khan | c & b Sajid Khan | 22 | 38 | 2 | 0 | 57.9 |
|---|
| JE Rootlbw b Nauman Ali | lbw b Nauman Ali | 18 | 34 | 1 | 0 | 52.9 |
|---|
| HC Brooklbw b Nauman Ali | lbw b Nauman Ali | 16 | 21 | 1 | 0 | 76.2 |
|---|
| BA Stokesstumped b Nauman Ali | stumped b Nauman Ali | 37 | 36 | 4 | 0 | 102.8 |
|---|
| JL Smithcaught b Nauman Ali | caught b Nauman Ali | 6 | 10 | 1 | 0 | 60.0 |
|---|
| BA Carsecaught b Nauman Ali | caught b Nauman Ali | 27 | 32 | 0 | 3 | 84.4 |
|---|
| MJ Potts*not out | not out | 9 | 10 | 2 | 0 | 90.0 |
|---|
| MJ Leachcaught b Nauman Ali | caught b Nauman Ali | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Shoaib Bashircaught b Nauman Ali | caught b Nauman Ali | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (b 3, lb 2) |
|---|
| Total | 144 all out (33.3 ov) |
|---|
Fall of wickets: 1-1 (BM Duckett, 0.3 ov), 2-11 (Z Crawley, 3.2 ov), 3-37 (OJ Pope, 12.2 ov), 4-55 (JE Root, 15.3 ov), 5-78 (HC Brook, 19.3 ov), 6-88 (JL Smith, 21.6 ov), 7-125 (BA Stokes, 27.2 ov), 8-138 (BA Carse, 31.3 ov), 9-144 (MJ Leach, 33.2 ov), 10-144 (Shoaib Bashir, 33.3 ov)
Pakistan bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sajid Khan | 17 | 0 | 93 | 2 | 5.47 | 0 | 0 |
|---|
| Nauman Ali | 16.3 | 1 | 46 | 8 | 2.79 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.