Scorecard
West Indies123 all out (36.3 ov)
West Indies batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| KC Brathwaitecaught b Sajid Khan | caught b Sajid Khan | 12 | 13 | 2 | 0 | 92.3 |
|---|
| M Louisb Sajid Khan | b Sajid Khan | 13 | 36 | 0 | 0 | 36.1 |
|---|
| KU Cartycaught b Sajid Khan | caught b Sajid Khan | 6 | 6 | 1 | 0 | 100.0 |
|---|
| KAR Hodgeb Sajid Khan | b Sajid Khan | 0 | 17 | 0 | 0 | 0.0 |
|---|
| A Athanazelbw b Sajid Khan | lbw b Sajid Khan | 55 | 68 | 7 | 0 | 80.9 |
|---|
| JP Greaveslbw b Nauman Ali | lbw b Nauman Ali | 9 | 8 | 2 | 0 | 112.5 |
|---|
| TA Imlachcaught b Abrar Ahmed | caught b Abrar Ahmed | 14 | 30 | 1 | 0 | 46.7 |
|---|
| K Sinclaircaught b Abrar Ahmed | caught b Abrar Ahmed | 10 | 35 | 1 | 0 | 28.6 |
|---|
| G Motiecaught b Abrar Ahmed | caught b Abrar Ahmed | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JA Warricanb Abrar Ahmed | b Abrar Ahmed | 0 | 3 | 0 | 0 | 0.0 |
|---|
| JNT Seales*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 4 (b 1, lb 3) |
|---|
| Total | 123 all out (36.3 ov) |
|---|
Fall of wickets: 1-16 (KC Brathwaite, 4.2 ov), 2-26 (KU Carty, 6.2 ov), 3-32 (KAR Hodge, 10.5 ov), 4-37 (M Louis, 12.5 ov), 5-54 (JP Greaves, 15.2 ov), 6-95 (TA Imlach, 24.3 ov), 7-123 (K Sinclair, 34.5 ov), 8-123 (G Motie, 34.6 ov), 9-123 (A Athanaze, 35.4 ov), 10-123 (JA Warrican, 36.3 ov)
Pakistan bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sajid Khan | 15 | 3 | 50 | 5 | 3.33 | 0 | 0 |
|---|
| Abrar Ahmed | 11.3 | 2 | 27 | 4 | 2.35 | 0 | 0 |
|---|
| Nauman Ali | 10 | 1 | 42 | 1 | 4.20 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.