Scorecard
Sri Lanka141 all out (19.1 ov)
Sri Lanka batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| P Nissankacaught b JA Duffy | caught b JA Duffy | 37 | 28 | 3 | 2 | 132.1 |
|---|
| BKG Mendiscaught b MJ Santner | caught b MJ Santner | 10 | 12 | 1 | 0 | 83.3 |
|---|
| MDKJ Pererab JA Duffy | b JA Duffy | 48 | 35 | 4 | 2 | 137.1 |
|---|
| PHKD Mendiscaught b MG Bracewell | caught b MG Bracewell | 7 | 7 | 1 | 0 | 100.0 |
|---|
| KIC Asalankacaught b MJ Santner | caught b MJ Santner | 20 | 16 | 3 | 0 | 125.0 |
|---|
| WIA Fernandocaught b MJ Henry | caught b MJ Henry | 5 | 7 | 0 | 0 | 71.4 |
|---|
| PWH de Silvab JA Duffy | b JA Duffy | 1 | 2 | 0 | 0 | 50.0 |
|---|
| M Theekshanacaught b JA Duffy | caught b JA Duffy | 0 | 2 | 0 | 0 | 0.0 |
|---|
| B Fernandocaught b ZGF Foulkes | caught b ZGF Foulkes | 3 | 5 | 0 | 0 | 60.0 |
|---|
| M Pathiranacaught b MJ Henry | caught b MJ Henry | 0 | 1 | 0 | 0 | 0.0 |
|---|
| N Thushara*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (lb 2, w 6, nb 2) |
|---|
| Total | 141 all out (19.1 ov) |
|---|
Fall of wickets: 1-32 (BKG Mendis, 4.1 ov), 2-71 (P Nissanka, 9.1 ov), 3-97 (PHKD Mendis, 11.4 ov), 4-127 (MDKJ Perera, 15.1 ov), 5-135 (KIC Asalanka, 16.4 ov), 6-136 (PWH de Silva, 17.1 ov), 7-136 (M Theekshana, 17.3 ov), 8-141 (WIA Fernando, 18.3 ov), 9-141 (M Pathirana, 18.4 ov), 10-141 (B Fernando, 19.1 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MJ Henry | 4 | 0 | 31 | 2 | 7.75 | 0 | 0 |
|---|
| JA Duffy | 4 | 0 | 15 | 4 | 3.75 | 3 | 0 |
|---|
| ZGF Foulkes | 3.1 | 0 | 27 | 1 | 8.53 | 2 | 2 |
|---|
| MJ Santner | 4 | 0 | 22 | 2 | 5.50 | 1 | 0 |
|---|
| MG Bracewell | 3 | 0 | 30 | 1 | 10.00 | 0 | 0 |
|---|
| GD Phillips | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.