Scorecard
Pakistan271 all out (44.1 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Abdullah Shafiquecaught b MG Bracewell | caught b MG Bracewell | 36 | 49 | 5 | 1 | 73.5 |
|---|
| Usman Khancaught b NG Smith | caught b NG Smith | 39 | 33 | 4 | 2 | 118.2 |
|---|
| Babar Azamcaught b W O'Rourke | caught b W O'Rourke | 78 | 83 | 5 | 3 | 94.0 |
|---|
| Mohammad Rizwancaught b MA Abbas | caught b MA Abbas | 30 | 34 | 2 | 1 | 88.2 |
|---|
| Agha Salmancaught b JA Duffy | caught b JA Duffy | 58 | 48 | 5 | 2 | 120.8 |
|---|
| Tayyab Tahirrun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Irfan Khanb JA Duffy | b JA Duffy | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Naseem Shahcaught b NG Smith | caught b NG Smith | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Haris Raufcaught b NG Smith | caught b NG Smith | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Akif Javedcaught b NG Smith | caught b NG Smith | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Mohammad Ali*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 27 (b 8, lb 5, w 14) |
|---|
| Total | 271 all out (44.1 ov) |
|---|
Fall of wickets: 1-83 (Usman Khan, 12.4 ov), 2-88 (Abdullah Shafique, 15.4 ov), 3-164 (Mohammad Rizwan, 28.5 ov), 4-249 (Babar Azam, 38.4 ov), 5-253 (Tayyab Tahir, 39.4 ov), 6-253 (Irfan Khan, 39.5 ov), 7-267 (Naseem Shah, 42.2 ov), 8-269 (Haris Rauf, 42.6 ov), 9-271 (Agha Salman, 43.4 ov), 10-271 (Akif Javed, 44.1 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| W O'Rourke | 10 | 1 | 38 | 1 | 3.80 | 4 | 0 |
|---|
| JA Duffy | 9 | 0 | 57 | 2 | 6.33 | 2 | 0 |
|---|
| NG Smith | 8.1 | 0 | 60 | 4 | 7.35 | 1 | 0 |
|---|
| MG Bracewell | 10 | 0 | 60 | 1 | 6.00 | 5 | 0 |
|---|
| MA Abbas | 7 | 0 | 43 | 1 | 6.14 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.