Scorecard
Pakistan221 all out (40 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Abdullah Shafiquecaught b BV Sears | caught b BV Sears | 33 | 56 | 3 | 0 | 58.9 |
|---|
| Imam-ul-Haqretired hurt | retired hurt | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Babar Azamcaught b DJ Mitchell | caught b DJ Mitchell | 50 | 58 | 4 | 1 | 86.2 |
|---|
| Usman Khan (2)caught b MA Abbas | caught b MA Abbas | 12 | 17 | 1 | 0 | 70.6 |
|---|
| Mohammad Rizwancaught b JA Duffy | caught b JA Duffy | 37 | 32 | 2 | 1 | 115.6 |
|---|
| Agha Salmancaught b BV Sears | caught b BV Sears | 11 | 11 | 2 | 0 | 100.0 |
|---|
| Tayyab Tahircaught b JA Duffy | caught b JA Duffy | 33 | 31 | 2 | 1 | 106.5 |
|---|
| Faheem Ashrafcaught b MG Bracewell | caught b MG Bracewell | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Naseem Shahcaught b BV Sears | caught b BV Sears | 17 | 13 | 1 | 1 | 130.8 |
|---|
| Mohammad Wasimcaught b BV Sears | caught b BV Sears | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Akif Javed*not out | not out | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Sufiyan Muqeemcaught b BV Sears | caught b BV Sears | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Extras | 21 (lb 2, w 19) |
|---|
| Total | 221 all out (40 ov) |
|---|
Fall of wickets: 1-73 (Abdullah Shafique, 16.2 ov), 2-97 (Usman Khan (2), 21.3 ov), 3-108 (Babar Azam, 23.4 ov), 4-135 (Agha Salman, 26.4 ov), 5-169 (Mohammad Rizwan, 32.4 ov), 6-176 (Faheem Ashraf, 33.4 ov), 7-212 (Naseem Shah, 37.2 ov), 8-212 (Mohammad Wasim, 37.3 ov), 9-218 (Tayyab Tahir, 38.4 ov), 10-221 (Sufiyan Muqeem, 39.6 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| W O'Rourke | 9 | 0 | 60 | 0 | 6.67 | 5 | 0 |
|---|
| JA Duffy | 7 | 0 | 40 | 2 | 5.71 | 1 | 0 |
|---|
| BV Sears | 9 | 0 | 34 | 5 | 3.78 | 4 | 0 |
|---|
| MG Bracewell | 8 | 0 | 39 | 1 | 4.88 | 2 | 0 |
|---|
| MA Abbas | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 |
|---|
| DJ Mitchell | 4 | 0 | 30 | 1 | 7.50 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.