Scorecard
New Zealand215 all out (43.3 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SW Batescaught b A Sutherland | caught b A Sutherland | 53 | 59 | 8 | 0 | 89.8 |
|---|
| IR Jamesb A Sutherland | b A Sutherland | 24 | 29 | 4 | 0 | 82.8 |
|---|
| AC Kerrrun out | run out | 22 | 32 | 1 | 0 | 68.8 |
|---|
| SFM Devineb D Brown | b D Brown | 25 | 41 | 2 | 0 | 61.0 |
|---|
| BM Hallidaycaught b A King | caught b A King | 27 | 36 | 4 | 0 | 75.0 |
|---|
| ML Green*not out | not out | 39 | 35 | 3 | 0 | 111.4 |
|---|
| LR Downcaught b A King | caught b A King | 0 | 4 | 0 | 0 | 0.0 |
|---|
| IC Gazecaught b A Sutherland | caught b A Sutherland | 1 | 9 | 0 | 0 | 11.1 |
|---|
| RA Mairb A King | b A King | 3 | 3 | 0 | 0 | 100.0 |
|---|
| MM Penfoldrun out | run out | 5 | 11 | 0 | 0 | 45.5 |
|---|
| EJ Carsoncaught b KJ Garth | caught b KJ Garth | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 16 (b 3, lb 4, w 9) |
|---|
| Total | 215 all out (43.3 ov) |
|---|
Fall of wickets: 1-43 (IR James, 8.2 ov), 2-106 (SW Bates, 19.5 ov), 3-107 (AC Kerr, 20.4 ov), 4-149 (SFM Devine, 30.2 ov), 5-189 (BM Halliday, 36.1 ov), 6-189 (LR Down, 36.5 ov), 7-196 (IC Gaze, 39.4 ov), 8-199 (RA Mair, 40.2 ov), 9-214 (MM Penfold, 42.6 ov), 10-215 (EJ Carson, 43.3 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| ML Schutt | 5 | 0 | 31 | 0 | 6.20 | 2 | 0 |
|---|
| KJ Garth | 6.3 | 0 | 33 | 1 | 5.08 | 2 | 0 |
|---|
| A Sutherland | 9 | 2 | 39 | 3 | 4.33 | 0 | 0 |
|---|
| EA Perry | 2 | 0 | 8 | 0 | 4.00 | 1 | 0 |
|---|
| D Brown | 7 | 0 | 30 | 1 | 4.29 | 0 | 0 |
|---|
| A Gardner | 5 | 0 | 33 | 0 | 6.60 | 0 | 0 |
|---|
| A King | 9 | 1 | 34 | 3 | 3.78 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.