Scorecard
Sri Lanka182 all out (50 ov)
Sri Lanka batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RMVD Gunaratnecaught b JM Kerr | caught b JM Kerr | 6 | 10 | 1 | 0 | 60.0 |
|---|
| AC Jayanganicaught b JM Kerr | caught b JM Kerr | 5 | 20 | 0 | 0 | 25.0 |
|---|
| H Madavicaught b JM Kerr | caught b JM Kerr | 8 | 18 | 1 | 0 | 44.4 |
|---|
| I Dulanicaught b EJ Carson | caught b EJ Carson | 11 | 42 | 0 | 0 | 26.2 |
|---|
| WK Dilharib BM Halliday | b BM Halliday | 45 | 54 | 0 | 1 | 83.3 |
|---|
| NND de Silvab EJ Carson | b EJ Carson | 45 | 73 | 2 | 0 | 61.6 |
|---|
| MAA Sanjeewanicaught b FC Jonas | caught b FC Jonas | 23 | 34 | 1 | 0 | 67.6 |
|---|
| S Nisansalab FC Jonas | b FC Jonas | 0 | 8 | 0 | 0 | 0.0 |
|---|
| BMSM Kumaricaught b FC Jonas | caught b FC Jonas | 2 | 5 | 0 | 0 | 40.0 |
|---|
| WGAKK Kulasuriyacaught b ML Green | caught b ML Green | 9 | 23 | 2 | 0 | 39.1 |
|---|
| AGC Vimukthi*not out | not out | 4 | 13 | 0 | 0 | 30.8 |
|---|
| Extras | 24 (b 2, lb 6, w 16) |
|---|
| Total | 182 all out (50 ov) |
|---|
Fall of wickets: 1-9 (RMVD Gunaratne, 3.2 ov), 2-20 (AC Jayangani, 7.1 ov), 3-23 (H Madavi, 9.2 ov), 4-57 (I Dulani, 19.4 ov), 5-103 (WK Dilhari, 29.1 ov), 6-150 (MAA Sanjeewani, 40.4 ov), 7-152 (S Nisansala, 42.3 ov), 8-155 (NND de Silva, 43.3 ov), 9-162 (BMSM Kumari, 44.6 ov), 10-182 (WGAKK Kulasuriya, 49.6 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| BG Illing | 8 | 0 | 30 | 0 | 3.75 | 3 | 0 |
|---|
| JM Kerr | 10 | 0 | 22 | 3 | 2.20 | 1 | 0 |
|---|
| FC Jonas | 10 | 0 | 40 | 3 | 4.00 | 7 | 0 |
|---|
| EJ Carson | 10 | 2 | 29 | 2 | 2.90 | 1 | 0 |
|---|
| BM Halliday | 8 | 0 | 39 | 1 | 4.88 | 1 | 0 |
|---|
| SW Bates | 3 | 0 | 9 | 0 | 3.00 | 1 | 0 |
|---|
| ML Green | 1 | 0 | 5 | 1 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.