Result
No result
- Toss
- Sri Lanka won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| New Zealand | 101/3 | 14.1 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| New Zealand | 101/3 | 14.1 |
Loading the scorecard…
Loading the charts…
New Zealand101/3 (14.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SW Batescaught b AC Jayangani | 31 | 28 | 3 | 0 | 110.7 | |
| GE Plimmer*not out | 46 | 37 | 3 | 2 | 124.3 | |
| EMA McLeodb WK Dilhari | 4 | 5 | 0 | 0 | 80.0 | |
| BM Hallidaylbw b SIP Fernando | 0 | 1 | 0 | 0 | 0.0 | |
| IG Sharp*not out | 17 | 14 | 1 | 0 | 121.4 | |
| Extras | 3 (w 3) | |||||
| Total | 101/3 (14.1 ov) | |||||
Did not bat: ML Green, RA Mair, PM Inglis, FDM Devonshire, EJ Carson, BG Illing
Fall of wickets: 1-60 (SW Bates, 8.2 ov), 2-69 (EMA McLeod, 9.6 ov), 3-74 (BM Halliday, 10.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SIP Fernando | 3 | 0 | 27 | 1 | 9.00 |
| M Madara | 3 | 0 | 13 | 0 | 4.33 |
| AC Jayangani | 3 | 0 | 19 | 1 | 6.33 |
| BMSM Kumari | 2.1 | 0 | 21 | 0 | 9.69 |
| WK Dilhari | 3 | 0 | 21 | 1 | 7.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | New Zealand |
|---|---|
| 0 | 0/0 |
| 1 | 7/0 |
| 2 | 10/0 |
| 3 | 17/0 |
| 4 | 20/0 |
| 5 | 28/0 |
| 6 | 42/0 |
| 7 | 53/0 |
| 8 | 60/0 |
| 9 | 64/1 |
| 10 | 69/2 |
| 11 | 75/3 |
| 12 | 84/3 |
| 13 | 92/3 |
| 14 | 99/3 |
| 14.167 | 101/3 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.