Scorecard
New Zealand122 all out (16.1 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SW Batesb A King | b A King | 12 | 7 | 2 | 0 | 171.4 |
|---|
| GE Plimmerb A Sutherland | b A Sutherland | 14 | 10 | 2 | 0 | 140.0 |
|---|
| AC Kerrcaught b A King | caught b A King | 40 | 36 | 4 | 0 | 111.1 |
|---|
| SFM Devinecaught b A Sutherland | caught b A Sutherland | 0 | 1 | 0 | 0 | 0.0 |
|---|
| BM Hallidaycaught b A Sutherland | caught b A Sutherland | 1 | 3 | 0 | 0 | 33.3 |
|---|
| ML Greenlbw b G Wareham | lbw b G Wareham | 22 | 18 | 3 | 0 | 122.2 |
|---|
| JM Kerrcaught b A King | caught b A King | 14 | 7 | 3 | 0 | 200.0 |
|---|
| PM Ingliscaught b D Brown | caught b D Brown | 3 | 2 | 0 | 0 | 150.0 |
|---|
| LMM Tahuhucaught b D Brown | caught b D Brown | 2 | 4 | 0 | 0 | 50.0 |
|---|
| RA Mair*not out | not out | 3 | 4 | 0 | 0 | 75.0 |
|---|
| EJ Carsonb A Sutherland | b A Sutherland | 4 | 5 | 0 | 0 | 80.0 |
|---|
| Extras | 7 (lb 1, w 6) |
|---|
| Total | 122 all out (16.1 ov) |
|---|
Fall of wickets: 1-13 (SW Bates, 1.2 ov), 2-38 (GE Plimmer, 4.4 ov), 3-39 (SFM Devine, 4.5 ov), 4-45 (BM Halliday, 6.1 ov), 5-87 (ML Green, 11.4 ov), 6-109 (JM Kerr, 13.3 ov), 7-112 (AC Kerr, 13.5 ov), 8-115 (PM Inglis, 14.2 ov), 9-116 (LMM Tahuhu, 14.5 ov), 10-122 (EJ Carson, 16.1 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KJ Garth | 3 | 0 | 40 | 0 | 13.33 | 0 | 0 |
|---|
| A King | 4 | 0 | 27 | 3 | 6.75 | 1 | 0 |
|---|
| D Brown | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
|---|
| A Sutherland | 2.1 | 0 | 8 | 4 | 3.69 | 4 | 0 |
|---|
| G Wareham | 2 | 0 | 15 | 1 | 7.50 | 1 | 0 |
|---|
| TM McGrath | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.