Guernsey86 all out (12.5 ov)
Guernsey batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| J Butlercaught b Raaz Mohammad | caught b Raaz Mohammad | 21 | 18 | 1 | 1 | 116.7 |
|---|
| B Fitchetb Raaz Mohammad | b Raaz Mohammad | 7 | 11 | 1 | 0 | 63.6 |
|---|
| T Nightingalecaught b Raaz Mohammad | caught b Raaz Mohammad | 3 | 6 | 0 | 0 | 50.0 |
|---|
| MWR Stokeslbw b Raaz Mohammad | lbw b Raaz Mohammad | 1 | 2 | 0 | 0 | 50.0 |
|---|
| IDA Damarellcaught b MB Tambe | caught b MB Tambe | 0 | 1 | 0 | 0 | 0.0 |
|---|
| OB Nightingalerun out | run out | 33 | 22 | 1 | 1 | 150.0 |
|---|
| LB Ferbrachecaught b MB Tambe | caught b MB Tambe | 0 | 2 | 0 | 0 | 0.0 |
|---|
| LT Bichardc & b Amjad Sher | c & b Amjad Sher | 8 | 9 | 0 | 0 | 88.9 |
|---|
| M Dale-Bradleyrun out | run out | 7 | 2 | 0 | 1 | 350.0 |
|---|
| C Forshawc & b Atif Rasheed | c & b Atif Rasheed | 3 | 3 | 0 | 0 | 100.0 |
|---|
| D Mullen*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 2 (b 1, w 1) |
|---|
| Total | 86 all out (12.5 ov) |
|---|
Fall of wickets: 1-15 (B Fitchet, 2.4 ov), 2-26 (T Nightingale, 4.3 ov), 3-28 (MWR Stokes, 4.6 ov), 4-31 (IDA Damarell, 5.3 ov), 5-35 (J Butler, 6.5 ov), 6-36 (LB Ferbrache, 7.2 ov), 7-57 (LT Bichard, 10.2 ov), 8-68 (M Dale-Bradley, 11.1 ov), 9-76 (C Forshaw, 12.1 ov), 10-86 (OB Nightingale, 12.5 ov)
Finland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Atif Rasheed | 1.5 | 0 | 20 | 1 | 10.91 | 0 | 0 |
|---|
| NM Salonen | 3 | 0 | 21 | 0 | 7.00 | 1 | 0 |
|---|
| Raaz Mohammad | 3 | 0 | 7 | 4 | 2.33 | 0 | 0 |
|---|
| MB Tambe | 3 | 0 | 18 | 2 | 6.00 | 0 | 0 |
|---|
| Amjad Sher | 2 | 0 | 19 | 1 | 9.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.