Scorecard
Greece84/9 (16.4 ov)
Greece batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Sajid Khan Afridirun out | run out | 3 | 6 | 0 | 0 | 50.0 |
|---|
| GC Galaniscaught b Rahat Ali | caught b Rahat Ali | 4 | 5 | 1 | 0 | 80.0 |
|---|
| AS Mehmicaught b M Vandrasi | caught b M Vandrasi | 29 | 25 | 5 | 0 | 116.0 |
|---|
| Samader Shadabcaught b Rahat Ali | caught b Rahat Ali | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Aslam Mohammadstumped b M Vandrasi | stumped b M Vandrasi | 20 | 24 | 2 | 0 | 83.3 |
|---|
| Sinan Khancaught b Naveed Ahmed | caught b Naveed Ahmed | 8 | 8 | 0 | 0 | 100.0 |
|---|
| A Gasteratos*not out | not out | 8 | 11 | 0 | 0 | 72.7 |
|---|
| Ali Muaazlbw b M Vandrasi | lbw b M Vandrasi | 2 | 5 | 0 | 0 | 40.0 |
|---|
| S Vasilakiscaught b M Vandrasi | caught b M Vandrasi | 2 | 2 | 0 | 0 | 100.0 |
|---|
| N Katechislbw b Sazib Bhuiyan | lbw b Sazib Bhuiyan | 1 | 10 | 0 | 0 | 10.0 |
|---|
| Extras | 7 (b 1, w 4, nb 2) |
|---|
| Total | 84/9 (16.4 ov) |
|---|
Did not bat: Muhammad Tahir
Fall of wickets: 1-6 (GC Galanis, 0.5 ov), 2-18 (Sajid Khan Afridi, 2.4 ov), 3-31 (Samader Shadab, 4.4 ov), 4-56 (AS Mehmi, 9.2 ov), 5-69 (Aslam Mohammad, 11.4 ov), 6-71 (Sinan Khan, 12.2 ov), 7-75 (Ali Muaaz, 13.4 ov), 8-77 (S Vasilakis, 13.6 ov), 9-84 (N Katechis, 16.4 ov)
Czech Republic bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Rahat Ali | 4 | 0 | 16 | 2 | 4.00 | 0 | 1 |
|---|
| S Chaudhary | 3 | 0 | 34 | 0 | 11.33 | 3 | 1 |
|---|
| M Vandrasi | 4 | 0 | 19 | 4 | 4.75 | 1 | 0 |
|---|
| Naveed Ahmed | 4 | 0 | 13 | 1 | 3.25 | 0 | 0 |
|---|
| Abul Farhad | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
|---|
| Sazib Bhuiyan | 0.4 | 0 | 1 | 1 | 1.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.