Scorecard
Papua New Guinea101 all out (19.3 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| N Varelbw b O Bell | lbw b O Bell | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Jimmyrun out | run out | 6 | 10 | 1 | 0 | 60.0 |
|---|
| T Rumalbw b PA Chatterji | lbw b PA Chatterji | 11 | 12 | 2 | 0 | 91.7 |
|---|
| B Taucaught b DEM Carter | caught b DEM Carter | 39 | 33 | 5 | 0 | 118.2 |
|---|
| P Siakacaught b C Abel | caught b C Abel | 4 | 2 | 1 | 0 | 200.0 |
|---|
| K Frankstumped b DEM Carter | stumped b DEM Carter | 2 | 18 | 0 | 0 | 11.1 |
|---|
| V Araab O Bell | b O Bell | 7 | 16 | 0 | 0 | 43.8 |
|---|
| HJ Thomas*not out | not out | 12 | 14 | 0 | 0 | 85.7 |
|---|
| I Touacaught b C Abel | caught b C Abel | 3 | 9 | 0 | 0 | 33.3 |
|---|
| V Burukacaught b C Abel | caught b C Abel | 0 | 1 | 0 | 0 | 0.0 |
|---|
| M Jayphertrun out | run out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 16 (b 2, lb 4, w 9, nb 1) |
|---|
| Total | 101 all out (19.3 ov) |
|---|
Fall of wickets: 1-0 (N Vare, 0.1 ov), 2-20 (T Ruma, 3.5 ov), 3-23 (S Jimmy, 4.3 ov), 4-28 (P Siaka, 4.5 ov), 5-55 (K Frank, 9.6 ov), 6-79 (V Araa, 14.5 ov), 7-79 (B Tau, 15.2 ov), 8-98 (I Toua, 18.4 ov), 9-98 (V Buruka, 18.5 ov), 10-101 (M Jayphert, 19.3 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| O Bell | 4 | 0 | 22 | 2 | 5.50 | 1 | 0 |
|---|
| PA Chatterji | 4 | 0 | 24 | 1 | 6.00 | 2 | 0 |
|---|
| C Abel | 4 | 1 | 14 | 3 | 3.50 | 2 | 0 |
|---|
| NM Sheikh | 1 | 0 | 8 | 0 | 8.00 | 0 | 1 |
|---|
| DEM Carter | 4 | 0 | 8 | 2 | 2.00 | 0 | 0 |
|---|
| AH Maqsood | 2.3 | 0 | 19 | 0 | 7.60 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.