Croatia65 all out (13.2 ov)
Croatia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Shuklac & b Raja Adeel | c & b Raja Adeel | 8 | 17 | 1 | 0 | 47.1 |
|---|
| V Rathinasamycaught b Raja Adeel | caught b Raja Adeel | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Saghar Manzoorcaught b SJ Hughes-Pinan | caught b SJ Hughes-Pinan | 14 | 14 | 1 | 1 | 100.0 |
|---|
| S Houghtonb Raja Adeel | b Raja Adeel | 0 | 1 | 0 | 0 | 0.0 |
|---|
| H Satheedevib SJ Hughes-Pinan | b SJ Hughes-Pinan | 3 | 5 | 0 | 0 | 60.0 |
|---|
| V Pulibantilbw b LA Burns | lbw b LA Burns | 5 | 4 | 1 | 0 | 125.0 |
|---|
| A Maheshwaricaught b LA Burns | caught b LA Burns | 8 | 7 | 0 | 1 | 114.3 |
|---|
| A Chaubeyb SJ Hughes-Pinan | b SJ Hughes-Pinan | 7 | 6 | 0 | 1 | 116.7 |
|---|
| J Danikulab SJ Hughes-Pinan | b SJ Hughes-Pinan | 0 | 2 | 0 | 0 | 0.0 |
|---|
| P Bosnjakb SJ Hughes-Pinan | b SJ Hughes-Pinan | 1 | 9 | 0 | 0 | 11.1 |
|---|
| K Kekez*not out | not out | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Extras | 16 (b 10, w 6) |
|---|
| Total | 65 all out (13.2 ov) |
|---|
Fall of wickets: 1-14 (V Rathinasamy, 3.2 ov), 2-25 (A Shukla, 5.2 ov), 3-25 (S Houghton, 5.3 ov), 4-36 (Saghar Manzoor, 7.1 ov), 5-41 (H Satheedevi, 7.5 ov), 6-41 (V Pulibanti, 8.1 ov), 7-50 (A Chaubey, 9.4 ov), 8-50 (J Danikula, 9.6 ov), 9-57 (A Maheshwari, 10.3 ov), 10-65 (P Bosnjak, 13.2 ov)
Spain bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Atif Mehmood | 2 | 0 | 7 | 0 | 3.50 | 1 | 0 |
|---|
| Raja Adeel | 3 | 0 | 8 | 3 | 2.67 | 1 | 0 |
|---|
| Shafat Ali Syed | 1 | 0 | 7 | 0 | 7.00 | 2 | 0 |
|---|
| LA Burns | 4 | 0 | 21 | 2 | 5.25 | 1 | 0 |
|---|
| SJ Hughes-Pinan | 3.2 | 1 | 12 | 5 | 3.60 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.