Scorecard
Cook Islands126/9 (20 ov)
Cook Islands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HB Dicksonrun out | run out | 10 | 9 | 2 | 0 | 111.1 |
|---|
| T Parimacaught b JQK Moala | caught b JQK Moala | 10 | 6 | 2 | 0 | 166.7 |
|---|
| MTMMJ Avecaught b JQK Moala | caught b JQK Moala | 2 | 5 | 0 | 0 | 40.0 |
|---|
| A Parimacaught b PV Vuniwaqa | caught b PV Vuniwaqa | 57 | 39 | 5 | 3 | 146.2 |
|---|
| C Dicksonb JQK Moala | b JQK Moala | 4 | 2 | 1 | 0 | 200.0 |
|---|
| MJM Kavanab P Dakainivanua | b P Dakainivanua | 9 | 18 | 0 | 0 | 50.0 |
|---|
| L Dennycaught b P Dakainivanua | caught b P Dakainivanua | 9 | 9 | 1 | 0 | 100.0 |
|---|
| JL Tuttycaught b PV Vuniwaqa | caught b PV Vuniwaqa | 9 | 13 | 0 | 0 | 69.2 |
|---|
| OE Taylorrun out | run out | 6 | 7 | 0 | 0 | 85.7 |
|---|
| AJA Samuels*not out | not out | 3 | 6 | 0 | 0 | 50.0 |
|---|
| TM Anker*not out | not out | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Extras | 6 (w 5, nb 1) |
|---|
| Total | 126/9 (20 ov) |
|---|
Fall of wickets: 1-16 (T Parima, 1.6 ov), 2-24 (MTMMJ Ave, 3.2 ov), 3-24 (HB Dickson, 3.3 ov), 4-28 (C Dickson, 3.5 ov), 5-63 (MJM Kavana, 9.5 ov), 6-73 (L Denny, 11.3 ov), 7-115 (A Parima, 16.4 ov), 8-116 (JL Tutty, 16.6 ov), 9-124 (OE Taylor, 18.4 ov)
Fiji bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| S Tabuisulu | 4 | 0 | 30 | 0 | 7.50 | 3 | 0 |
|---|
| JQK Moala | 4 | 1 | 21 | 3 | 5.25 | 2 | 0 |
|---|
| P Dakainivanua | 4 | 0 | 13 | 2 | 3.25 | 0 | 0 |
|---|
| TS Waqavakatoga | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
|---|
| PV Vuniwaqa | 4 | 0 | 31 | 2 | 7.75 | 0 | 1 |
|---|
| A Sokovagone | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.