Scorecard
United States of America218 all out (49.5 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SR Taylorlbw b VJ Kingma | lbw b VJ Kingma | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SK Patellbw b Shariz Ahmad | lbw b Shariz Ahmad | 38 | 46 | 6 | 0 | 82.6 |
|---|
| MD Patelcaught b VJ Kingma | caught b VJ Kingma | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Aaron Jonescaught b Shariz Ahmad | caught b Shariz Ahmad | 47 | 70 | 6 | 0 | 67.1 |
|---|
| Milind Kumarcaught b K Klein | caught b K Klein | 69 | 79 | 4 | 1 | 87.3 |
|---|
| Shayan Jahangirc & b A Dutt | c & b A Dutt | 20 | 25 | 2 | 0 | 80.0 |
|---|
| SC van Schalkwykcaught b A Dutt | caught b A Dutt | 21 | 49 | 1 | 0 | 42.9 |
|---|
| Harmeet Singhcaught b PA van Meekeren | caught b PA van Meekeren | 1 | 13 | 0 | 0 | 7.7 |
|---|
| Jasdeep Singhcaught b PA van Meekeren | caught b PA van Meekeren | 1 | 2 | 0 | 0 | 50.0 |
|---|
| NP Kenjigeb VJ Kingma | b VJ Kingma | 4 | 10 | 0 | 0 | 40.0 |
|---|
| J Drysdale*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 17 (lb 5, w 12) |
|---|
| Total | 218 all out (49.5 ov) |
|---|
Fall of wickets: 1-1 (SR Taylor, 0.2 ov), 2-2 (MD Patel, 0.5 ov), 3-87 (SK Patel, 18.2 ov), 4-100 (Aaron Jones, 20.6 ov), 5-142 (Shayan Jahangir, 30.1 ov), 6-210 (Milind Kumar, 43.6 ov), 7-212 (SC van Schalkwyk, 46.1 ov), 8-213 (Jasdeep Singh, 47.1 ov), 9-218 (NP Kenjige, 48.6 ov), 10-218 (Harmeet Singh, 49.5 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| VJ Kingma | 9 | 0 | 47 | 3 | 5.22 | 3 | 0 |
|---|
| K Klein | 10 | 0 | 41 | 1 | 4.10 | 3 | 0 |
|---|
| A Dutt | 10 | 1 | 42 | 2 | 4.20 | 1 | 0 |
|---|
| PA van Meekeren | 9.5 | 0 | 32 | 2 | 3.25 | 3 | 0 |
|---|
| M Levitt | 4 | 1 | 16 | 0 | 4.00 | 0 | 0 |
|---|
| Shariz Ahmad | 7 | 0 | 35 | 2 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.