Scorecard
Canada157 all out (35.4 ov)
Canada batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Johnsoncaught b VJ Kingma | caught b VJ Kingma | 32 | 28 | 6 | 1 | 114.3 |
|---|
| DS Bajwab VJ Kingma | b VJ Kingma | 20 | 25 | 3 | 0 | 80.0 |
|---|
| Pargat Singhcaught b PA van Meekeren | caught b PA van Meekeren | 5 | 6 | 1 | 0 | 83.3 |
|---|
| H Thakercaught b PA van Meekeren | caught b PA van Meekeren | 0 | 3 | 0 | 0 | 0.0 |
|---|
| NR Kirtoncaught b VJ Kingma | caught b VJ Kingma | 0 | 3 | 0 | 0 | 0.0 |
|---|
| S Movva*not out | not out | 47 | 72 | 4 | 0 | 65.3 |
|---|
| Ravinderpal Singhcaught b PA van Meekeren | caught b PA van Meekeren | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Saad Bin Zafarlbw b A Dutt | lbw b A Dutt | 12 | 23 | 0 | 0 | 52.2 |
|---|
| D Heyligerlbw b Shariz Ahmad | lbw b Shariz Ahmad | 14 | 20 | 2 | 0 | 70.0 |
|---|
| Kaleem Sanacaught b PA van Meekeren | caught b PA van Meekeren | 4 | 7 | 1 | 0 | 57.1 |
|---|
| Junaid Siddiquilbw b PA van Meekeren | lbw b PA van Meekeren | 5 | 19 | 0 | 0 | 26.3 |
|---|
| Extras | 17 (b 1, lb 1, w 15) |
|---|
| Total | 157 all out (35.4 ov) |
|---|
Fall of wickets: 1-59 (A Johnson, 8.1 ov), 2-66 (Pargat Singh, 9.4 ov), 3-66 (DS Bajwa, 10.1 ov), 4-67 (NR Kirton, 10.4 ov), 5-67 (H Thaker, 11.1 ov), 6-70 (Ravinderpal Singh, 13.2 ov), 7-94 (Saad Bin Zafar, 21.2 ov), 8-122 (D Heyliger, 28.3 ov), 9-127 (Kaleem Sana, 29.5 ov), 10-157 (Junaid Siddiqui, 35.4 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| VJ Kingma | 7 | 1 | 31 | 3 | 4.43 | 4 | 0 |
|---|
| K Klein | 5 | 0 | 40 | 0 | 8.00 | 4 | 0 |
|---|
| PA van Meekeren | 9.4 | 1 | 28 | 5 | 2.90 | 3 | 0 |
|---|
| A Dutt | 6 | 1 | 11 | 1 | 1.83 | 1 | 0 |
|---|
| Vikramjit Singh | 3 | 0 | 17 | 0 | 5.67 | 1 | 0 |
|---|
| M Levitt | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
|---|
| Shariz Ahmad | 4 | 0 | 23 | 1 | 5.75 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.