Scorecard
United States of America179 all out (45.5 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SR Taylorcaught b VJ Kingma | caught b VJ Kingma | 0 | 5 | 0 | 0 | 0.0 |
|---|
| SK Patellbw b K Klein | lbw b K Klein | 3 | 10 | 0 | 0 | 30.0 |
|---|
| MD Patelc & b A Dutt | c & b A Dutt | 66 | 79 | 8 | 1 | 83.5 |
|---|
| Aaron Joneslbw b K Klein | lbw b K Klein | 8 | 11 | 2 | 0 | 72.7 |
|---|
| Milind Kumarb PA van Meekeren | b PA van Meekeren | 9 | 18 | 1 | 0 | 50.0 |
|---|
| Shayan Jahangirrun out | run out | 20 | 37 | 2 | 0 | 54.1 |
|---|
| AA Paradkarcaught b PA van Meekeren | caught b PA van Meekeren | 12 | 30 | 0 | 0 | 40.0 |
|---|
| Harmeet Singhcaught b PA van Meekeren | caught b PA van Meekeren | 20 | 18 | 1 | 2 | 111.1 |
|---|
| SC van Schalkwyklbw b K Klein | lbw b K Klein | 12 | 41 | 0 | 0 | 29.3 |
|---|
| NP Kenjigelbw b K Klein | lbw b K Klein | 17 | 21 | 1 | 0 | 81.0 |
|---|
| J Drysdale*not out | not out | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Extras | 10 (lb 3, w 6, nb 1) |
|---|
| Total | 179 all out (45.5 ov) |
|---|
Fall of wickets: 1-1 (SR Taylor, 0.5 ov), 2-25 (SK Patel, 5.1 ov), 3-39 (Aaron Jones, 7.6 ov), 4-58 (Milind Kumar, 14.1 ov), 5-105 (Shayan Jahangir, 25.2 ov), 6-115 (MD Patel, 28.1 ov), 7-137 (Harmeet Singh, 31.4 ov), 8-154 (AA Paradkar, 38.3 ov), 9-172 (SC van Schalkwyk, 43.3 ov), 10-179 (NP Kenjige, 45.5 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| VJ Kingma | 9 | 0 | 41 | 1 | 4.56 | 3 | 1 |
|---|
| K Klein | 9.5 | 1 | 32 | 4 | 3.25 | 2 | 0 |
|---|
| PA van Meekeren | 9 | 0 | 31 | 3 | 3.44 | 1 | 0 |
|---|
| C Floyd | 8 | 0 | 31 | 0 | 3.88 | 0 | 0 |
|---|
| A Dutt | 9 | 0 | 36 | 1 | 4.00 | 0 | 0 |
|---|
| Musa Ahmed | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.