Result
No result
- Toss
- Canada won the toss and chose to bat.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Canada | 169/5 | 20.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Canada | 169/5 | 20.0 |
Loading the scorecard…
Loading the charts…
Canada169/5 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| A Johnsonb J Drysdale | 45 | 35 | 3 | 3 | 128.6 | |
| R Pathancaught b SC van Schalkwyk | 14 | 13 | 3 | 0 | 107.7 | |
| NR Kirtonb Jasdeep Singh | 44 | 32 | 1 | 2 | 137.5 | |
| H Thakerrun out | 15 | 18 | 1 | 0 | 83.3 | |
| S Movva*not out | 22 | 15 | 1 | 1 | 146.7 | |
| Ravinderpal Singhcaught b Jasdeep Singh | 2 | 4 | 0 | 0 | 50.0 | |
| D Heyliger*not out | 9 | 4 | 0 | 1 | 225.0 | |
| Extras | 18 (lb 7, w 10, nb 1) | |||||
| Total | 169/5 (20 ov) | |||||
Did not bat: Saad Bin Zafar, Kaleem Sana, JOA Gordon, Parveen Kumar
Fall of wickets: 1-52 (R Pathan, 4.6 ov), 2-93 (A Johnson, 10.3 ov), 3-134 (NR Kirton, 16.1 ov), 4-135 (H Thaker, 16.4 ov), 5-150 (Ravinderpal Singh, 18.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J Drysdale | 4 | 0 | 21 | 1 | 5.25 |
| NP Kenjige | 2 | 0 | 13 | 0 | 6.50 |
| Jasdeep Singh | 4 | 0 | 31 | 2 | 7.75 |
| SC van Schalkwyk | 4 | 0 | 44 | 1 | 11.00 |
| Yasir Mohammad | 2 | 0 | 21 | 0 | 10.50 |
| Harmeet Singh | 4 | 0 | 32 | 0 | 8.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Canada |
|---|---|
| 0 | 0/0 |
| 1 | 2/0 |
| 2 | 13/0 |
| 3 | 22/0 |
| 4 | 42/0 |
| 5 | 52/1 |
| 6 | 54/1 |
| 7 | 63/1 |
| 8 | 73/1 |
| 9 | 77/1 |
| 10 | 88/1 |
| 11 | 93/2 |
| 12 | 100/2 |
| 13 | 107/2 |
| 14 | 116/2 |
| 15 | 127/2 |
| 16 | 134/2 |
| 17 | 138/4 |
| 18 | 148/4 |
| 19 | 152/5 |
| 20 | 169/5 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.