Scorecard
United States of America115 all out (15.4 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MD Patelcaught b A Dutt | caught b A Dutt | 14 | 10 | 2 | 1 | 140.0 |
|---|
| AGS Gouslbw b K Klein | lbw b K Klein | 1 | 5 | 0 | 0 | 20.0 |
|---|
| NR Kumarcaught b K Klein | caught b K Klein | 6 | 5 | 0 | 1 | 120.0 |
|---|
| Aaron Jonescaught b Vikramjit Singh | caught b Vikramjit Singh | 34 | 18 | 2 | 3 | 188.9 |
|---|
| Shayan Jahangircaught b Vikramjit Singh | caught b Vikramjit Singh | 37 | 29 | 3 | 2 | 127.6 |
|---|
| SC van Schalkwykcaught b PA van Meekeren | caught b PA van Meekeren | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Harmeet Singhcaught b ZB Lion-Cachet | caught b ZB Lion-Cachet | 7 | 7 | 1 | 0 | 100.0 |
|---|
| Jasdeep Singhcaught b PA van Meekeren | caught b PA van Meekeren | 6 | 8 | 0 | 0 | 75.0 |
|---|
| Yasir Mohammadcaught b Vikramjit Singh | caught b Vikramjit Singh | 5 | 6 | 0 | 0 | 83.3 |
|---|
| NP Kenjigeb ZB Lion-Cachet | b ZB Lion-Cachet | 2 | 3 | 0 | 0 | 66.7 |
|---|
| J Drysdale*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 2 (lb 1, w 1) |
|---|
| Total | 115 all out (15.4 ov) |
|---|
Fall of wickets: 1-16 (MD Patel, 1.6 ov), 2-16 (AGS Gous, 2.3 ov), 3-33 (NR Kumar, 4.4 ov), 4-80 (Aaron Jones, 8.6 ov), 5-81 (SC van Schalkwyk, 9.2 ov), 6-91 (Harmeet Singh, 11.1 ov), 7-101 (Jasdeep Singh, 13.2 ov), 8-112 (Yasir Mohammad, 14.4 ov), 9-113 (Shayan Jahangir, 14.6 ov), 10-115 (NP Kenjige, 15.4 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Klein | 3 | 0 | 11 | 2 | 3.67 | 0 | 0 |
|---|
| A Dutt | 2 | 0 | 22 | 1 | 11.00 | 1 | 0 |
|---|
| DT Doram | 3 | 0 | 27 | 0 | 9.00 | 0 | 0 |
|---|
| PA van Meekeren | 3 | 0 | 33 | 2 | 11.00 | 0 | 0 |
|---|
| Vikramjit Singh | 3 | 0 | 16 | 3 | 5.33 | 0 | 0 |
|---|
| ZB Lion-Cachet | 1.4 | 0 | 5 | 2 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.