Scorecard
United States of America128 all out (19.1 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MD Patelb K Klein | b K Klein | 12 | 9 | 2 | 0 | 133.3 |
|---|
| SR Mukkamallacaught b DT Doram | caught b DT Doram | 24 | 16 | 3 | 1 | 150.0 |
|---|
| AGS Gouslbw b ZB Lion-Cachet | lbw b ZB Lion-Cachet | 43 | 26 | 3 | 3 | 165.4 |
|---|
| Aaron Jonesb A Dutt | b A Dutt | 13 | 14 | 0 | 1 | 92.9 |
|---|
| NR Kumarb A Dutt | b A Dutt | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Shayan Jahangirlbw b DT Doram | lbw b DT Doram | 3 | 10 | 0 | 0 | 30.0 |
|---|
| Harmeet Singhcaught b MP O'Dowd | caught b MP O'Dowd | 6 | 6 | 0 | 0 | 100.0 |
|---|
| SC van Schalkwykb A Dutt | b A Dutt | 5 | 6 | 0 | 0 | 83.3 |
|---|
| Jasdeep Singhrun out | run out | 12 | 12 | 0 | 1 | 100.0 |
|---|
| NP Kenjige*not out | not out | 6 | 10 | 0 | 0 | 60.0 |
|---|
| Yasir Mohammadb PA van Meekeren | b PA van Meekeren | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 3 (b 1, lb 1, w 1) |
|---|
| Total | 128 all out (19.1 ov) |
|---|
Fall of wickets: 1-20 (MD Patel, 2.3 ov), 2-46 (SR Mukkamalla, 5.1 ov), 3-75 (Aaron Jones, 9.1 ov), 4-75 (NR Kumar, 9.4 ov), 5-81 (Shayan Jahangir, 11.4 ov), 6-97 (Harmeet Singh, 13.3 ov), 7-107 (AGS Gous, 14.3 ov), 8-111 (SC van Schalkwyk, 15.3 ov), 9-127 (Jasdeep Singh, 18.4 ov), 10-128 (Yasir Mohammad, 19.1 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Klein | 4 | 0 | 30 | 1 | 7.50 | 0 | 0 |
|---|
| A Dutt | 4 | 1 | 22 | 3 | 5.50 | 0 | 0 |
|---|
| DT Doram | 4 | 0 | 30 | 2 | 7.50 | 0 | 0 |
|---|
| ZB Lion-Cachet | 3 | 0 | 30 | 1 | 10.00 | 0 | 0 |
|---|
| PA van Meekeren | 1.1 | 0 | 5 | 1 | 4.29 | 1 | 0 |
|---|
| MP O'Dowd | 3 | 0 | 9 | 1 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.