Mongolia50 all out (18.3 ov)
Mongolia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| B Namsraicaught b MNM Aslam | caught b MNM Aslam | 5 | 16 | 1 | 0 | 31.3 |
|---|
| S Natsagdorjcaught b Yasin Patel | caught b Yasin Patel | 1 | 8 | 0 | 0 | 12.5 |
|---|
| M Vivekanandanlbw b MNM Aslam | lbw b MNM Aslam | 0 | 7 | 0 | 0 | 0.0 |
|---|
| G Ganboldb Yasin Patel | b Yasin Patel | 0 | 7 | 0 | 0 | 0.0 |
|---|
| N Naranbaatarb Shiraz Khan | b Shiraz Khan | 1 | 2 | 0 | 0 | 50.0 |
|---|
| S Gantulgac & b Shiraz Khan | c & b Shiraz Khan | 2 | 24 | 0 | 0 | 8.3 |
|---|
| L Erdenebulganb Shiraz Khan | b Shiraz Khan | 0 | 2 | 0 | 0 | 0.0 |
|---|
| T Amarmend*not out | not out | 21 | 30 | 2 | 0 | 70.0 |
|---|
| O Lutbayarcaught b Nawaf Ahmed | caught b Nawaf Ahmed | 7 | 9 | 0 | 0 | 77.8 |
|---|
| T Tumursukhb Nimish Lathief | b Nimish Lathief | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Z Shurentsetsegb Nawaf Ahmed | b Nawaf Ahmed | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 13 (b 2, lb 2, w 9) |
|---|
| Total | 50 all out (18.3 ov) |
|---|
Fall of wickets: 1-10 (B Namsrai, 3.5 ov), 2-11 (S Natsagdorj, 4.1 ov), 3-12 (M Vivekanandan, 5.6 ov), 4-12 (G Ganbold, 6.2 ov), 5-15 (N Naranbaatar, 8.1 ov), 6-15 (L Erdenebulgan, 8.3 ov), 7-35 (S Gantulga, 14.3 ov), 8-47 (O Lutbayar, 16.5 ov), 9-49 (T Tumursukh, 17.6 ov), 10-50 (Z Shurentsetseg, 18.3 ov)
Kuwait bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ilyas Ahmed | 2 | 0 | 3 | 0 | 1.50 | 1 | 0 |
|---|
| Yasin Patel | 4 | 0 | 14 | 2 | 3.50 | 3 | 0 |
|---|
| MNM Aslam | 4 | 1 | 6 | 2 | 1.50 | 2 | 0 |
|---|
| Shiraz Khan | 4 | 0 | 8 | 3 | 2.00 | 2 | 0 |
|---|
| Nawaf Ahmed | 2.3 | 0 | 10 | 2 | 4.00 | 0 | 0 |
|---|
| Nimish Lathief | 2 | 0 | 5 | 1 | 2.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.