Scorecard
Mongolia61 all out (19.1 ov)
Mongolia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Vivekanandancaught b Umar Adam | caught b Umar Adam | 11 | 20 | 1 | 0 | 55.0 |
|---|
| S Natsagdorjrun out | run out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| G Ganboldrun out | run out | 3 | 8 | 0 | 0 | 37.5 |
|---|
| L Erdenebulgancaught b Azyan Farhath | caught b Azyan Farhath | 8 | 34 | 0 | 0 | 23.5 |
|---|
| S Gantulgacaught b Ibrahim Rizan | caught b Ibrahim Rizan | 1 | 9 | 0 | 0 | 11.1 |
|---|
| N Naranbaatarcaught b Ibrahim Rizan | caught b Ibrahim Rizan | 4 | 9 | 0 | 0 | 44.4 |
|---|
| T Amarmendcaught b Azyan Farhath | caught b Azyan Farhath | 9 | 13 | 0 | 1 | 69.2 |
|---|
| O Lutbayarb Ibrahim Hassan | b Ibrahim Hassan | 18 | 17 | 2 | 1 | 105.9 |
|---|
| Z Shurentsetsegb Azyan Farhath | b Azyan Farhath | 0 | 2 | 0 | 0 | 0.0 |
|---|
| E Batkhuyagcaught b Azyan Farhath | caught b Azyan Farhath | 0 | 1 | 0 | 0 | 0.0 |
|---|
| T Tumursukh*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 5 (w 5) |
|---|
| Total | 61 all out (19.1 ov) |
|---|
Fall of wickets: 1-11 (S Natsagdorj, 2.1 ov), 2-15 (M Vivekanandan, 4.4 ov), 3-24 (G Ganbold, 6.2 ov), 4-26 (S Gantulga, 7.5 ov), 5-33 (N Naranbaatar, 13.1 ov), 6-39 (L Erdenebulgan, 14.3 ov), 7-61 (T Amarmend, 18.3 ov), 8-61 (Z Shurentsetseg, 18.5 ov), 9-61 (E Batkhuyag, 18.6 ov), 10-61 (O Lutbayar, 19.1 ov)
Maldives bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| L Shafeeg | 3 | 0 | 20 | 0 | 6.67 | 2 | 0 |
|---|
| Ibrahim Hassan | 2.1 | 0 | 6 | 1 | 2.77 | 0 | 0 |
|---|
| Umar Adam | 4 | 0 | 7 | 1 | 1.75 | 1 | 0 |
|---|
| Mohamed Miuvaan | 2 | 0 | 12 | 0 | 6.00 | 1 | 0 |
|---|
| Ibrahim Rizan | 4 | 0 | 11 | 2 | 2.75 | 1 | 0 |
|---|
| Azyan Farhath | 4 | 3 | 5 | 4 | 1.25 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.