Scorecard
West Indies237 all out (48.2 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HK Matthewscaught b EL Arlott | caught b EL Arlott | 48 | 47 | 10 | 0 | 102.1 |
|---|
| Q Josephb A Capsey | b A Capsey | 62 | 74 | 9 | 0 | 83.8 |
|---|
| Z Jameslbw b LCN Smith | lbw b LCN Smith | 7 | 29 | 1 | 0 | 24.1 |
|---|
| SA Campbelleb LCN Smith | b LCN Smith | 9 | 19 | 1 | 0 | 47.4 |
|---|
| S Gajnabicaught b KL Cross | caught b KL Cross | 16 | 25 | 1 | 1 | 64.0 |
|---|
| M Mangrub LCN Smith | b LCN Smith | 1 | 6 | 0 | 0 | 16.7 |
|---|
| AA Alleynecaught b LK Bell | caught b LK Bell | 44 | 46 | 5 | 0 | 95.7 |
|---|
| JKC Claxtoncaught b LCN Smith | caught b LCN Smith | 17 | 15 | 3 | 0 | 113.3 |
|---|
| CS Frasercaught b LCN Smith | caught b LCN Smith | 3 | 9 | 0 | 0 | 33.3 |
|---|
| ASS Fletchercaught b EL Arlott | caught b EL Arlott | 11 | 9 | 2 | 0 | 122.2 |
|---|
| K Ramharack*not out | not out | 4 | 11 | 0 | 0 | 36.4 |
|---|
| Extras | 15 (lb 1, w 14) |
|---|
| Total | 237 all out (48.2 ov) |
|---|
Fall of wickets: 1-91 (HK Matthews, 14.1 ov), 2-124 (Z James, 22.5 ov), 3-139 (Q Joseph, 27.5 ov), 4-139 (SA Campbelle, 28.2 ov), 5-147 (M Mangru, 30.6 ov), 6-171 (S Gajnabi, 35.1 ov), 7-192 (JKC Claxton, 38.4 ov), 8-202 (CS Fraser, 40.6 ov), 9-219 (ASS Fletcher, 43.3 ov), 10-237 (AA Alleyne, 48.2 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| LK Bell | 7.2 | 0 | 41 | 1 | 5.59 | 3 | 0 |
|---|
| KL Cross | 9 | 0 | 57 | 1 | 6.33 | 1 | 0 |
|---|
| EL Arlott | 8 | 1 | 37 | 2 | 4.63 | 5 | 0 |
|---|
| CE Dean | 10 | 1 | 38 | 0 | 3.80 | 0 | 0 |
|---|
| A Capsey | 4 | 0 | 27 | 1 | 6.75 | 1 | 0 |
|---|
| LCN Smith | 10 | 1 | 36 | 5 | 3.60 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.