Scorecard
West Indies223 all out (45.4 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RMAU Grimmondcaught b LCN Smith | caught b LCN Smith | 53 | 72 | 4 | 2 | 73.6 |
|---|
| Z Jamescaught b LK Bell | caught b LK Bell | 19 | 20 | 3 | 0 | 95.0 |
|---|
| SA Campbellecaught b LCN Smith | caught b LCN Smith | 6 | 23 | 0 | 0 | 26.1 |
|---|
| SR Taylorcaught b A Capsey | caught b A Capsey | 20 | 39 | 1 | 0 | 51.3 |
|---|
| S Gajnabistumped b A Capsey | stumped b A Capsey | 8 | 25 | 0 | 0 | 32.0 |
|---|
| J Glasgowcaught b AN Davidson-Richards | caught b AN Davidson-Richards | 44 | 24 | 9 | 0 | 183.3 |
|---|
| AA Alleynecaught b KL Cross | caught b KL Cross | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JKC Claxtonb L Filer | b L Filer | 18 | 24 | 3 | 0 | 75.0 |
|---|
| CS Frasercaught b A Capsey | caught b A Capsey | 24 | 30 | 3 | 0 | 80.0 |
|---|
| ASS Fletcherb L Filer | b L Filer | 8 | 3 | 2 | 0 | 266.7 |
|---|
| K Ramharack*not out | not out | 15 | 13 | 3 | 0 | 115.4 |
|---|
| Extras | 8 (lb 3, w 5) |
|---|
| Total | 223 all out (45.4 ov) |
|---|
Fall of wickets: 1-37 (Z James, 6.5 ov), 2-61 (SA Campbelle, 14.4 ov), 3-90 (RMAU Grimmond, 22.4 ov), 4-105 (SR Taylor, 27.5 ov), 5-154 (J Glasgow, 32.6 ov), 6-154 (S Gajnabi, 33.5 ov), 7-154 (AA Alleyne, 34.1 ov), 8-186 (JKC Claxton, 41.2 ov), 9-194 (ASS Fletcher, 41.5 ov), 10-223 (CS Fraser, 45.4 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| LK Bell | 7 | 1 | 42 | 1 | 6.00 | 0 | 0 |
|---|
| KL Cross | 8 | 0 | 33 | 1 | 4.13 | 0 | 0 |
|---|
| L Filer | 9 | 1 | 44 | 2 | 4.89 | 1 | 0 |
|---|
| LCN Smith | 10 | 1 | 27 | 2 | 2.70 | 0 | 0 |
|---|
| A Capsey | 8.4 | 1 | 41 | 3 | 4.73 | 2 | 0 |
|---|
| AN Davidson-Richards | 3 | 0 | 33 | 1 | 11.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.