England113 all out (14.5 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SIR Dunkleycaught b AB Kaur | caught b AB Kaur | 7 | 4 | 1 | 0 | 175.0 |
|---|
| DN Wyattcaught b DB Sharma | caught b DB Sharma | 0 | 3 | 0 | 0 | 0.0 |
|---|
| NR Sciver-Bruntcaught b N Shree Charani | caught b N Shree Charani | 66 | 42 | 10 | 0 | 157.1 |
|---|
| TT Beaumontb DB Sharma | b DB Sharma | 10 | 11 | 1 | 0 | 90.9 |
|---|
| AE Jonesstumped b RP Yadav | stumped b RP Yadav | 1 | 2 | 0 | 0 | 50.0 |
|---|
| A Capseycaught b N Shree Charani | caught b N Shree Charani | 5 | 6 | 0 | 0 | 83.3 |
|---|
| EL Arlottcaught b RP Yadav | caught b RP Yadav | 12 | 10 | 0 | 1 | 120.0 |
|---|
| S Ecclestonecaught b N Shree Charani | caught b N Shree Charani | 1 | 4 | 0 | 0 | 25.0 |
|---|
| L Filercaught b A Reddy | caught b A Reddy | 2 | 4 | 0 | 0 | 50.0 |
|---|
| LCN Smith*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| LK Bellcaught b N Shree Charani | caught b N Shree Charani | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Extras | 7 (lb 1, w 5, nb 1) |
|---|
| Total | 113 all out (14.5 ov) |
|---|
Fall of wickets: 1-9 (SIR Dunkley, 0.6 ov), 2-9 (DN Wyatt, 1.1 ov), 3-58 (TT Beaumont, 5.6 ov), 4-62 (AE Jones, 6.3 ov), 5-70 (A Capsey, 8.2 ov), 6-88 (EL Arlott, 10.5 ov), 7-102 (S Ecclestone, 12.2 ov), 8-111 (L Filer, 13.6 ov), 9-111 (NR Sciver-Brunt, 14.1 ov), 10-113 (LK Bell, 14.5 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AB Kaur | 2 | 0 | 22 | 1 | 11.00 | 1 | 0 |
|---|
| DB Sharma | 3 | 0 | 32 | 2 | 10.67 | 3 | 0 |
|---|
| N Shree Charani | 3.5 | 0 | 12 | 4 | 3.13 | 0 | 0 |
|---|
| A Reddy | 2 | 0 | 18 | 1 | 9.00 | 0 | 0 |
|---|
| RP Yadav | 2 | 0 | 15 | 2 | 7.50 | 0 | 1 |
|---|
| S Rana | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.