Zimbabwe103 all out (19.4 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Ndlovub S Tuhadeleni | b S Tuhadeleni | 4 | 6 | 1 | 0 | 66.7 |
|---|
| B Bizac & b M Mwatile | c & b M Mwatile | 11 | 25 | 1 | 0 | 44.0 |
|---|
| M Mupachikwarun out | run out | 14 | 10 | 2 | 0 | 140.0 |
|---|
| CS Mugeri-Tiripanocaught b N Benjamin | caught b N Benjamin | 27 | 26 | 3 | 0 | 103.8 |
|---|
| R Pasipanodyab M Mwatile | b M Mwatile | 10 | 8 | 1 | 1 | 125.0 |
|---|
| CT Dhurururun out | run out | 6 | 8 | 0 | 0 | 75.0 |
|---|
| L Phiric & b W Mwatile | c & b W Mwatile | 10 | 20 | 1 | 0 | 50.0 |
|---|
| J Nkomocaught b M Mwatile | caught b M Mwatile | 6 | 6 | 1 | 0 | 100.0 |
|---|
| P Munorweirun out | run out | 2 | 7 | 0 | 0 | 28.6 |
|---|
| L Pemhiwa*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| C Moyob W Mwatile | b W Mwatile | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (lb 6, w 5, nb 1) |
|---|
| Total | 103 all out (19.4 ov) |
|---|
Fall of wickets: 1-4 (K Ndlovu, 0.6 ov), 2-32 (M Mupachikwa, 6.2 ov), 3-37 (B Biza, 7.5 ov), 4-56 (R Pasipanodya, 9.5 ov), 5-79 (CS Mugeri-Tiripano, 13.4 ov), 6-80 (CT Dhururu, 14.4 ov), 7-87 (J Nkomo, 15.6 ov), 8-93 (P Munorwei, 17.5 ov), 9-103 (L Phiri, 19.4 ov), 10-103 (C Moyo, 19.5 ov)
Namibia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| S Tuhadeleni | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
|---|
| N Benjamin | 3.5 | 0 | 17 | 1 | 4.43 | 1 | 0 |
|---|
| W Mwatile | 3.5 | 1 | 4 | 2 | 1.04 | 1 | 1 |
|---|
| M Mwatile | 4 | 0 | 32 | 3 | 8.00 | 0 | 0 |
|---|
| JA Diergaardt | 4 | 0 | 21 | 0 | 5.25 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.