Scorecard
Luxembourg64 all out (18.3 ov)
Luxembourg batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SH Lawlorb MPM Pathirannehelage | b MPM Pathirannehelage | 15 | 39 | 1 | 0 | 38.5 |
|---|
| GEM Brealeyb AM Zepeda | b AM Zepeda | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Khusboo Kandpalb SK Reddy | b SK Reddy | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Kerry Fraserrun out | run out | 12 | 26 | 0 | 0 | 46.2 |
|---|
| PN Agarwalrun out | run out | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Jagrat Dubeyb AM Zepeda | b AM Zepeda | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Aarti Priyalbw b P Sabu | lbw b P Sabu | 5 | 10 | 0 | 0 | 50.0 |
|---|
| Shivani Satib S Bhardwaj | b S Bhardwaj | 5 | 14 | 0 | 0 | 35.7 |
|---|
| Navneet Bamrahlbw b P Sabu | lbw b P Sabu | 1 | 2 | 0 | 0 | 50.0 |
|---|
| FC Ellingworth*not out | not out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Divya Kandpalb P Sabu | b P Sabu | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 22 (b 1, w 20, nb 1) |
|---|
| Total | 64 all out (18.3 ov) |
|---|
Fall of wickets: 1-3 (GEM Brealey, 1.1 ov), 2-10 (Khusboo Kandpal, 2.5 ov), 3-33 (Kerry Fraser, 10.1 ov), 4-40 (PN Agarwal, 12.3 ov), 5-40 (SH Lawlor, 12.4 ov), 6-40 (Jagrat Dubey, 13.3 ov), 7-59 (Aarti Priya, 16.5 ov), 8-62 (Shivani Sati, 17.1 ov), 9-64 (Navneet Bamrah, 18.1 ov), 10-64 (Divya Kandpal, 18.2 ov)
Austria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SK Reddy | 3 | 0 | 9 | 1 | 3.00 | 2 | 0 |
|---|
| AM Zepeda | 4 | 0 | 21 | 2 | 5.25 | 6 | 0 |
|---|
| P Sabu | 3.3 | 0 | 9 | 3 | 2.57 | 3 | 0 |
|---|
| S Bhardwaj | 3 | 0 | 12 | 1 | 4.00 | 5 | 0 |
|---|
| MPM Pathirannehelage | 3 | 0 | 6 | 1 | 2.00 | 0 | 0 |
|---|
| JA Stiglitz | 2 | 0 | 6 | 0 | 3.00 | 1 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.