Scorecard
United Arab Emirates203 all out (36.2 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Sharmacaught b SN Netravalkar | caught b SN Netravalkar | 11 | 15 | 2 | 0 | 73.3 |
|---|
| Waseem Muhammadcaught b SN Netravalkar | caught b SN Netravalkar | 12 | 11 | 1 | 1 | 109.1 |
|---|
| V Sukumarancaught b SN Netravalkar | caught b SN Netravalkar | 7 | 13 | 1 | 0 | 53.8 |
|---|
| Asif Khancaught b Jasdeep Singh | caught b Jasdeep Singh | 51 | 49 | 7 | 1 | 104.1 |
|---|
| R Chopralbw b Milind Kumar | lbw b Milind Kumar | 52 | 44 | 7 | 1 | 118.2 |
|---|
| Basil Hameed*not out | not out | 50 | 43 | 3 | 4 | 116.3 |
|---|
| Ali Naseercaught b SC van Schalkwyk | caught b SC van Schalkwyk | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Aayan Afzal Khancaught b NP Kenjige | caught b NP Kenjige | 10 | 26 | 0 | 0 | 38.5 |
|---|
| RN Bhatiastumped b NP Kenjige | stumped b NP Kenjige | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Junaid Siddiquec & b NP Kenjige | c & b NP Kenjige | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Omid Shafi Rahmancaught b Jasdeep Singh | caught b Jasdeep Singh | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Extras | 6 (lb 2, w 4) |
|---|
| Total | 203 all out (36.2 ov) |
|---|
Fall of wickets: 1-25 (A Sharma, 4.1 ov), 2-28 (Waseem Muhammad, 4.6 ov), 3-33 (V Sukumaran, 6.4 ov), 4-136 (R Chopra, 21.5 ov), 5-138 (Asif Khan, 22.4 ov), 6-150 (Ali Naseer, 24.6 ov), 7-198 (Aayan Afzal Khan, 33.3 ov), 8-202 (RN Bhatia, 35.1 ov), 9-202 (Junaid Siddique, 35.2 ov), 10-203 (Omid Shafi Rahman, 36.2 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SN Netravalkar | 7 | 0 | 32 | 3 | 4.57 | 0 | 0 |
|---|
| SC van Schalkwyk | 6 | 0 | 42 | 1 | 7.00 | 1 | 0 |
|---|
| NP Kenjige | 10 | 0 | 36 | 3 | 3.60 | 2 | 0 |
|---|
| Jasdeep Singh | 7.2 | 0 | 51 | 2 | 6.95 | 0 | 0 |
|---|
| Yasir Mohammad | 2 | 0 | 23 | 0 | 11.50 | 0 | 0 |
|---|
| Milind Kumar | 4 | 0 | 17 | 1 | 4.25 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.