Nepal150 all out (40.1 ov)
Nepal batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Bhurtellbw b D Heyliger | lbw b D Heyliger | 1 | 10 | 0 | 0 | 10.0 |
|---|
| Aasif Sheikhcaught b D Heyliger | caught b D Heyliger | 20 | 30 | 3 | 0 | 66.7 |
|---|
| B Sharkilbw b Akhil Kumar | lbw b Akhil Kumar | 18 | 30 | 2 | 0 | 60.0 |
|---|
| RK Paudelcaught b D Heyliger | caught b D Heyliger | 5 | 5 | 1 | 0 | 100.0 |
|---|
| Kushal Mallacaught b Saad Bin Zafar | caught b Saad Bin Zafar | 12 | 41 | 0 | 0 | 29.3 |
|---|
| DS Aireecaught b Ansh Patel | caught b Ansh Patel | 8 | 10 | 0 | 0 | 80.0 |
|---|
| Sompal Kamilbw b Ansh Patel | lbw b Ansh Patel | 6 | 25 | 0 | 0 | 24.0 |
|---|
| S Lamichhaneb D Heyliger | b D Heyliger | 22 | 16 | 1 | 2 | 137.5 |
|---|
| Gulsan Jhalbw b D Heyliger | lbw b D Heyliger | 15 | 27 | 1 | 0 | 55.6 |
|---|
| Karan KCcaught b Akhil Kumar | caught b Akhil Kumar | 27 | 24 | 2 | 2 | 112.5 |
|---|
| LN Rajbanshi*not out | not out | 0 | 23 | 0 | 0 | 0.0 |
|---|
| Extras | 16 (b 4, lb 3, w 9) |
|---|
| Total | 150 all out (40.1 ov) |
|---|
Fall of wickets: 1-9 (K Bhurtel, 3.5 ov), 2-30 (Aasif Sheikh, 7.5 ov), 3-43 (RK Paudel, 9.6 ov), 4-51 (B Sharki, 14.3 ov), 5-62 (DS Airee, 17.2 ov), 6-80 (Kushal Malla, 24.6 ov), 7-80 (Sompal Kami, 25.1 ov), 8-120 (S Lamichhane, 31.5 ov), 9-124 (Gulsan Jha, 33.1 ov), 10-150 (Karan KC, 40.1 ov)
Canada bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Kaleem Sana | 8 | 1 | 29 | 0 | 3.63 | 0 | 0 |
|---|
| D Heyliger | 10 | 0 | 31 | 5 | 3.10 | 5 | 0 |
|---|
| Akhil Kumar | 5.1 | 0 | 11 | 2 | 2.13 | 1 | 0 |
|---|
| Ansh Patel | 8 | 0 | 36 | 2 | 4.50 | 2 | 0 |
|---|
| Saad Bin Zafar | 9 | 0 | 36 | 1 | 4.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.