Scorecard
United States of America246 all out (44 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SJ Modanicaught b MRJ Watt | caught b MRJ Watt | 25 | 45 | 3 | 0 | 55.6 |
|---|
| Shayan Jahangirb BJ Currie | b BJ Currie | 9 | 13 | 2 | 0 | 69.2 |
|---|
| SC van Schalkwyklbw b BJ Currie | lbw b BJ Currie | 0 | 3 | 0 | 0 | 0.0 |
|---|
| MD Patelcaught b J Jarvis | caught b J Jarvis | 52 | 45 | 7 | 0 | 115.6 |
|---|
| SR Mukkamallab MRJ Watt | b MRJ Watt | 10 | 16 | 0 | 0 | 62.5 |
|---|
| SP Krishnamurthicaught b BJ McMullen | caught b BJ McMullen | 49 | 54 | 7 | 0 | 90.7 |
|---|
| Utkarsh Srivastavacaught b J Jarvis | caught b J Jarvis | 67 | 63 | 6 | 1 | 106.3 |
|---|
| Harmeet Singhstumped b MA Leask | stumped b MA Leask | 14 | 14 | 1 | 1 | 100.0 |
|---|
| Jasdeep Singhcaught b J Jarvis | caught b J Jarvis | 1 | 5 | 0 | 0 | 20.0 |
|---|
| NP Kenjige*not out | not out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| SN Netravalkarb J Jarvis | b J Jarvis | 4 | 5 | 1 | 0 | 80.0 |
|---|
| Extras | 13 (lb 3, w 9, nb 1) |
|---|
| Total | 246 all out (44 ov) |
|---|
Fall of wickets: 1-23 (Shayan Jahangir, 4.6 ov), 2-25 (SC van Schalkwyk, 6.3 ov), 3-70 (SJ Modani, 12.5 ov), 4-100 (SR Mukkamalla, 18.2 ov), 5-115 (MD Patel, 23.2 ov), 6-190 (SP Krishnamurthi, 36.1 ov), 7-225 (Harmeet Singh, 40.5 ov), 8-233 (Jasdeep Singh, 41.6 ov), 9-242 (Utkarsh Srivastava, 43.1 ov), 10-246 (SN Netravalkar, 43.6 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| BJ Currie | 8 | 0 | 45 | 2 | 5.63 | 2 | 0 |
|---|
| BJ McMullen | 7 | 0 | 48 | 1 | 6.86 | 0 | 0 |
|---|
| BTJ Wheal | 7 | 0 | 27 | 0 | 3.86 | 0 | 0 |
|---|
| MRJ Watt | 8 | 0 | 48 | 2 | 6.00 | 1 | 0 |
|---|
| J Jarvis | 7 | 0 | 40 | 4 | 5.71 | 2 | 1 |
|---|
| MA Leask | 7 | 0 | 35 | 1 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.