Lesotho52 all out (14.5 ov)
Lesotho batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| LM Gabrielcaught b D Jakiel | caught b D Jakiel | 0 | 3 | 0 | 0 | 0.0 |
|---|
| ME Leoelarun out | run out | 11 | 14 | 1 | 0 | 78.6 |
|---|
| LJ Leokaokeb D Jakiel | b D Jakiel | 3 | 13 | 0 | 0 | 23.1 |
|---|
| V Jayantb SZ Vayani | b SZ Vayani | 5 | 10 | 0 | 0 | 50.0 |
|---|
| Maaz Khancaught b SZ Vayani | caught b SZ Vayani | 7 | 9 | 0 | 0 | 77.8 |
|---|
| Waseem Yaqoobcaught b SZ Vayani | caught b SZ Vayani | 11 | 15 | 0 | 1 | 73.3 |
|---|
| C Tlalicaught b SZ Vayani | caught b SZ Vayani | 1 | 9 | 0 | 0 | 11.1 |
|---|
| L Monanthaneb D Jakiel | b D Jakiel | 3 | 9 | 0 | 0 | 33.3 |
|---|
| Omar Hussaincaught b M Choamba | caught b M Choamba | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Sajid Patelb D Jakiel | b D Jakiel | 1 | 2 | 0 | 0 | 50.0 |
|---|
| TD Chaoana*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 9 (b 2, w 7) |
|---|
| Total | 52 all out (14.5 ov) |
|---|
Fall of wickets: 1-0 (LM Gabriel, 0.3 ov), 2-6 (LJ Leokaoke, 2.5 ov), 3-23 (ME Leoela, 5.6 ov), 4-25 (V Jayant, 6.6 ov), 5-32 (Maaz Khan, 8.3 ov), 6-36 (C Tlali, 10.6 ov), 7-46 (Waseem Yaqoob, 12.3 ov), 8-49 (Omar Hussain, 13.4 ov), 9-50 (Sajid Patel, 14.1 ov), 10-52 (L Monanthane, 14.5 ov)
Malawi bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| D Jakiel | 3.5 | 0 | 12 | 4 | 3.13 | 4 | 0 |
|---|
| B Pondani | 2 | 0 | 10 | 0 | 5.00 | 2 | 0 |
|---|
| MA Baig | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
|---|
| SZ Vayani | 4 | 0 | 14 | 4 | 3.50 | 0 | 0 |
|---|
| M Choamba | 2 | 0 | 5 | 1 | 2.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.