Scorecard
Indonesia71 all out (18 ov)
Indonesia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| GA Priandanalbw b KDA Lukies | lbw b KDA Lukies | 1 | 5 | 0 | 0 | 20.0 |
|---|
| KC Ramamoorthycaught b J Tuffin | caught b J Tuffin | 0 | 3 | 0 | 0 | 0.0 |
|---|
| IK Gamantikalbw b J Tuffin | lbw b J Tuffin | 1 | 5 | 0 | 0 | 20.0 |
|---|
| PR Surve*not out | not out | 38 | 45 | 2 | 1 | 84.4 |
|---|
| Ahmad Ramdonib LJ Myott | b LJ Myott | 12 | 13 | 0 | 1 | 92.3 |
|---|
| F Banunaeklbw b Huzaifa Mohammed | lbw b Huzaifa Mohammed | 0 | 7 | 0 | 0 | 0.0 |
|---|
| GD Artab DC Smith | b DC Smith | 9 | 19 | 0 | 0 | 47.4 |
|---|
| DJ Hawoerun out | run out | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Gaurav Tiwaric & b LJ Myott | c & b LJ Myott | 0 | 1 | 0 | 0 | 0.0 |
|---|
| IKEG Artawanlbw b LJ Myott | lbw b LJ Myott | 1 | 2 | 0 | 0 | 50.0 |
|---|
| RM Kodab LJ Myott | b LJ Myott | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (b 1, lb 1, w 6) |
|---|
| Total | 71 all out (18 ov) |
|---|
Fall of wickets: 1-2 (KC Ramamoorthy, 0.6 ov), 2-2 (GA Priandana, 1.2 ov), 3-12 (IK Gamantika, 4.1 ov), 4-29 (Ahmad Ramdoni, 7.2 ov), 5-30 (F Banunaek, 8.4 ov), 6-44 (GD Arta, 12.5 ov), 7-67 (DJ Hawoe, 16.3 ov), 8-69 (Gaurav Tiwari, 17.1 ov), 9-71 (IKEG Artawan, 17.5 ov), 10-71 (RM Koda, 17.6 ov)
Philippines bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Tuffin | 3 | 0 | 9 | 2 | 3.00 | 1 | 0 |
|---|
| KDA Lukies | 4 | 1 | 20 | 1 | 5.00 | 0 | 0 |
|---|
| Huzaifa Mohammed | 3 | 0 | 6 | 1 | 2.00 | 0 | 0 |
|---|
| LJ Myott | 4 | 1 | 11 | 4 | 2.75 | 0 | 0 |
|---|
| DC Smith | 2 | 0 | 11 | 1 | 5.50 | 1 | 0 |
|---|
| N Tanner | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.