Indonesia29 all out (10.5 ov)
Indonesia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Ahmad Ramdonirun out | run out | 6 | 3 | 1 | 0 | 200.0 |
|---|
| Anjar Tadaruscaught b C Hinze | caught b C Hinze | 0 | 12 | 0 | 0 | 0.0 |
|---|
| Gaurav Tiwaricaught b P Kumbhare | caught b P Kumbhare | 1 | 4 | 0 | 0 | 25.0 |
|---|
| PR Survec & b P Kumbhare | c & b P Kumbhare | 0 | 1 | 0 | 0 | 0.0 |
|---|
| KC Ramamoorthylbw b P Kumbhare | lbw b P Kumbhare | 0 | 3 | 0 | 0 | 0.0 |
|---|
| IK Gamantikac & b B Ito-Davis | c & b B Ito-Davis | 4 | 10 | 0 | 0 | 40.0 |
|---|
| F Banunaekb R Sakurano-Thomas | b R Sakurano-Thomas | 6 | 14 | 0 | 0 | 42.9 |
|---|
| DJ Hawoerun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| IKEG Artawancaught b S Ravichandran | caught b S Ravichandran | 5 | 13 | 1 | 0 | 38.5 |
|---|
| GA Priandanac & b B Ito-Davis | c & b B Ito-Davis | 0 | 2 | 0 | 0 | 0.0 |
|---|
| RM Koda*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 6 (lb 2, w 4) |
|---|
| Total | 29 all out (10.5 ov) |
|---|
Fall of wickets: 1-7 (Ahmad Ramdoni, 1.3 ov), 2-8 (Gaurav Tiwari, 2.1 ov), 3-8 (PR Surve, 2.2 ov), 4-8 (KC Ramamoorthy, 2.5 ov), 5-8 (Anjar Tadarus, 3.6 ov), 6-22 (IK Gamantika, 7.3 ov), 7-24 (F Banunaek, 8.1 ov), 8-24 (DJ Hawoe, 9.1 ov), 9-25 (GA Priandana, 9.6 ov), 10-29 (IKEG Artawan, 10.5 ov)
Japan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| P Kumbhare | 3 | 1 | 8 | 3 | 2.67 | 1 | 0 |
|---|
| C Hinze | 2 | 1 | 2 | 1 | 1.00 | 0 | 0 |
|---|
| S Ravichandran | 1.5 | 0 | 10 | 1 | 5.45 | 0 | 0 |
|---|
| K Kubota | 1 | 0 | 3 | 0 | 3.00 | 3 | 0 |
|---|
| B Ito-Davis | 2 | 0 | 4 | 2 | 2.00 | 0 | 0 |
|---|
| R Sakurano-Thomas | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.