Scorecard
Namibia205/8 (20 ov)
Namibia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JP Kotzecaught b Aayan Afzal Khan | caught b Aayan Afzal Khan | 55 | 32 | 8 | 2 | 171.9 |
|---|
| JN Frylinckcaught b Ali Naseer | caught b Ali Naseer | 20 | 15 | 2 | 1 | 133.3 |
|---|
| JN Loftie-Eatoncaught b Basil Hameed | caught b Basil Hameed | 25 | 18 | 3 | 1 | 138.9 |
|---|
| MG Erasmuscaught b Muhammad Jawadullah | caught b Muhammad Jawadullah | 37 | 19 | 3 | 2 | 194.7 |
|---|
| JJ Smitcaught b Basil Hameed | caught b Basil Hameed | 38 | 19 | 1 | 4 | 200.0 |
|---|
| JI de Villierslbw b Muhammad Jawadullah | lbw b Muhammad Jawadullah | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MB Krugerlbw b V Sukumaran | lbw b V Sukumaran | 13 | 13 | 1 | 0 | 100.0 |
|---|
| DO Leichercaught b Ali Naseer | caught b Ali Naseer | 3 | 4 | 0 | 0 | 75.0 |
|---|
| BM Scholtz*not out | not out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| Extras | 12 (lb 7, w 2, nb 3) |
|---|
| Total | 205/8 (20 ov) |
|---|
Did not bat: JT Brassell, T Lungameni
Fall of wickets: 1-39 (JN Frylinck, 4.1 ov), 2-104 (JN Loftie-Eaton, 9.6 ov), 3-108 (JP Kotze, 10.6 ov), 4-172 (MG Erasmus, 15.5 ov), 5-172 (JI de Villiers, 15.6 ov), 6-188 (JJ Smit, 17.3 ov), 7-199 (DO Leicher, 18.4 ov), 8-205 (MB Kruger, 19.6 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 4 | 0 | 42 | 0 | 10.50 | 1 | 0 |
|---|
| Muhammad Jawadullah | 3.1 | 0 | 29 | 2 | 9.16 | 1 | 2 |
|---|
| Ali Naseer | 4 | 0 | 45 | 2 | 11.25 | 0 | 1 |
|---|
| Basil Hameed | 3.5 | 0 | 45 | 2 | 11.74 | 0 | 0 |
|---|
| Aayan Afzal Khan | 4 | 0 | 33 | 1 | 8.25 | 0 | 0 |
|---|
| V Sukumaran | 1 | 0 | 4 | 1 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.