Scorecard
United States of America164 all out (19.4 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SR Mukkamallacaught b Junaid Siddique | caught b Junaid Siddique | 14 | 11 | 2 | 0 | 127.3 |
|---|
| AGS Gouscaught b Muhammad Jawadullah | caught b Muhammad Jawadullah | 18 | 12 | 2 | 1 | 150.0 |
|---|
| NR Kumarb Aayan Afzal Khan | b Aayan Afzal Khan | 20 | 23 | 3 | 0 | 87.0 |
|---|
| Milind Kumarcaught b Basil Hameed | caught b Basil Hameed | 11 | 9 | 1 | 0 | 122.2 |
|---|
| Shayan Jahangircaught b Basil Hameed | caught b Basil Hameed | 61 | 32 | 8 | 2 | 190.6 |
|---|
| Harmeet Singhrun out | run out | 14 | 13 | 1 | 0 | 107.7 |
|---|
| Utkarsh Srivastavacaught b Basil Hameed | caught b Basil Hameed | 9 | 8 | 1 | 0 | 112.5 |
|---|
| Jasdeep Singhcaught b Basil Hameed | caught b Basil Hameed | 0 | 1 | 0 | 0 | 0.0 |
|---|
| AA Paradkar*not out | not out | 10 | 8 | 1 | 0 | 125.0 |
|---|
| NP Kenjigeb Muhammad Jawadullah | b Muhammad Jawadullah | 0 | 1 | 0 | 0 | 0.0 |
|---|
| J Drysdaleb Muhammad Jawadullah | b Muhammad Jawadullah | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (lb 3, w 3, nb 1) |
|---|
| Total | 164 all out (19.4 ov) |
|---|
Fall of wickets: 1-33 (SR Mukkamalla, 3.3 ov), 2-33 (AGS Gous, 4.2 ov), 3-56 (Milind Kumar, 7.5 ov), 4-72 (NR Kumar, 10.4 ov), 5-140 (Harmeet Singh, 15.6 ov), 6-144 (Shayan Jahangir, 16.4 ov), 7-144 (Jasdeep Singh, 16.5 ov), 8-157 (Utkarsh Srivastava, 18.6 ov), 9-164 (NP Kenjige, 19.3 ov), 10-164 (J Drysdale, 19.4 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 4 | 0 | 32 | 1 | 8.00 | 1 | 0 |
|---|
| Aayan Afzal Khan | 4 | 0 | 22 | 1 | 5.50 | 0 | 0 |
|---|
| Muhammad Jawadullah | 3.4 | 0 | 33 | 3 | 9.00 | 0 | 0 |
|---|
| Ali Naseer | 3 | 0 | 24 | 0 | 8.00 | 0 | 0 |
|---|
| Basil Hameed | 4 | 0 | 25 | 4 | 6.25 | 0 | 0 |
|---|
| V Sukumaran | 1 | 0 | 25 | 0 | 25.00 | 1 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.