Result
Spain won by 65 runs
- Toss
- Greece won the toss and chose to field.
- Player of the match
- NH Berejo
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Spain | 118/3 | 15.0 |
| GreeceTarget 119 from 15 overs | 53/4 | 15.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Spain | 118/3 | 15.0 |
| GreeceTarget 119 from 15 overs | 53/4 | 15.0 |
Loading the scorecard…
Loading the charts…
Greece53/4 (15 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| A Argyropoulourun out | 9 | 10 | 1 | 0 | 90.0 | |
| S Georgotarun out | 1 | 6 | 0 | 0 | 16.7 | |
| M Syriotib A Davidson-Soler | 8 | 15 | 0 | 0 | 53.3 | |
| A Makristumped b Uswa Syed | 11 | 22 | 1 | 0 | 50.0 | |
| A Savvani*not out | 6 | 22 | 0 | 0 | 27.3 | |
| A Gisdaki*not out | 3 | 15 | 0 | 0 | 20.0 | |
| Extras | 15 (b 1, lb 1, w 13) | |||||
| Total | 53/4 (15 ov) | |||||
Did not bat: N Dolianiti, DS Vlachopoulou, M Polimeri, M Vervitsioti, E Kallous
Fall of wickets: 1-2 (S Georgota, 1.1 ov), 2-23 (A Argyropoulou, 4.3 ov), 3-24 (M Syrioti, 5.4 ov), 4-45 (A Makri, 12.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Brown-Carrera | 3 | 0 | 12 | 0 | 4.00 |
| A Davidson-Soler | 3 | 1 | 12 | 1 | 4.00 |
| P Chilongia | 2 | 0 | 7 | 0 | 3.50 |
| KR Frost | 3 | 0 | 8 | 0 | 2.67 |
| Uswa Syed | 3 | 0 | 8 | 1 | 2.67 |
| NH Berejo | 1 | 0 | 4 | 0 | 4.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Spain | Greece |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 9/0 | 2/0 |
| 2 | 15/0 | 9/1 |
| 3 | 19/0 | 11/1 |
| 4 | 31/0 | 16/1 |
| 5 | 34/0 | 24/2 |
| 6 | 42/0 | 24/3 |
| 7 | 51/0 | 29/3 |
| 8 | 56/0 | 30/3 |
| 9 | 68/0 | 32/3 |
| 10 | 76/1 | 34/3 |
| 11 | 82/1 | 39/3 |
| 12 | 90/1 | 45/3 |
| 13 | 99/2 | 47/4 |
| 14 | 112/2 | 51/4 |
| 15 | 118/3 | 53/4 |
The chase was reduced to 15 overs. The model covers only full 20-over matches. Win probability, projected score and par are hidden.