Singapore56 all out (19.4 ov)
Singapore batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Smriti Anandcaught b S Ranade | caught b S Ranade | 13 | 15 | 1 | 0 | 86.7 |
|---|
| GK Diviyacaught b S Kato | caught b S Kato | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Vinu Kumarrun out | run out | 13 | 28 | 1 | 0 | 46.4 |
|---|
| RR Sethcaught b E Kusuda-Nairn | caught b E Kusuda-Nairn | 8 | 11 | 1 | 0 | 72.7 |
|---|
| Shafina Maheshb S Ranade | b S Ranade | 1 | 4 | 0 | 0 | 25.0 |
|---|
| DA Galiarun out | run out | 3 | 14 | 0 | 0 | 21.4 |
|---|
| LAR Bommareddyb S Ranade | b S Ranade | 0 | 4 | 0 | 0 | 0.0 |
|---|
| NL Jacinta Si Pingrun out | run out | 4 | 24 | 0 | 0 | 16.7 |
|---|
| I Shuklab Nonoha Yasumoto | b Nonoha Yasumoto | 0 | 5 | 0 | 0 | 0.0 |
|---|
| JS Pooranakaranb M Yanagida | b M Yanagida | 2 | 10 | 0 | 0 | 20.0 |
|---|
| C Boyle*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 10 (lb 1, w 7, nb 2) |
|---|
| Total | 56 all out (19.4 ov) |
|---|
Fall of wickets: 1-6 (GK Diviya, 1.2 ov), 2-25 (Smriti Anand, 6.1 ov), 3-33 (Vinu Kumar, 8.4 ov), 4-38 (RR Seth, 9.5 ov), 5-41 (Shafina Mahesh, 10.6 ov), 6-43 (LAR Bommareddy, 12.3 ov), 7-43 (DA Galia, 13.4 ov), 8-43 (I Shukla, 14.5 ov), 9-52 (JS Pooranakaran, 17.6 ov), 10-56 (NL Jacinta Si Ping, 19.4 ov)
Japan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Nonoha Yasumoto | 4 | 1 | 16 | 1 | 4.00 | 0 | 0 |
|---|
| S Kato | 4 | 1 | 13 | 1 | 3.25 | 3 | 1 |
|---|
| E Kusuda-Nairn | 3.4 | 0 | 11 | 1 | 3.00 | 1 | 0 |
|---|
| S Ranade | 4 | 0 | 10 | 3 | 2.50 | 2 | 0 |
|---|
| M Yanagida | 4 | 1 | 5 | 1 | 1.25 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.