Singapore89 all out (16.3 ov)
Singapore batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Smriti Anandc & b E Kusuda-Nairn | c & b E Kusuda-Nairn | 15 | 22 | 1 | 0 | 68.2 |
|---|
| Shafina Maheshb A Chandel | b A Chandel | 1 | 5 | 0 | 0 | 20.0 |
|---|
| PSR Gurusingheb P Gundecha | b P Gundecha | 7 | 10 | 1 | 0 | 70.0 |
|---|
| Vinu Kumarcaught b K Ota | caught b K Ota | 23 | 25 | 1 | 0 | 92.0 |
|---|
| RR Sethcaught b M Yanagida | caught b M Yanagida | 19 | 20 | 3 | 0 | 95.0 |
|---|
| NL Jacinta Si Pingcaught b M Yanagida | caught b M Yanagida | 0 | 1 | 0 | 0 | 0.0 |
|---|
| H Dhavinab A Chandel | b A Chandel | 0 | 7 | 0 | 0 | 0.0 |
|---|
| I Shuklalbw b M Yanagida | lbw b M Yanagida | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JS Pooranakaranb M Yanagida | b M Yanagida | 0 | 1 | 0 | 0 | 0.0 |
|---|
| C Boylerun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| E Ungerman*not out | not out | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Extras | 24 (lb 1, w 20, nb 3) |
|---|
| Total | 89 all out (16.3 ov) |
|---|
Fall of wickets: 1-12 (Shafina Mahesh, 2.5 ov), 2-29 (PSR Gurusinghe, 5.3 ov), 3-37 (Smriti Anand, 6.5 ov), 4-76 (RR Seth, 11.4 ov), 5-76 (NL Jacinta Si Ping, 11.5 ov), 6-78 (H Dhavina, 12.6 ov), 7-79 (I Shukla, 13.2 ov), 8-79 (JS Pooranakaran, 13.3 ov), 9-80 (C Boyle, 14.1 ov), 10-89 (Vinu Kumar, 16.3 ov)
Japan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Chandel | 3 | 0 | 7 | 2 | 2.33 | 1 | 1 |
|---|
| K Ota | 2.3 | 0 | 17 | 1 | 6.80 | 7 | 0 |
|---|
| E Kusuda-Nairn | 3 | 0 | 14 | 1 | 4.67 | 4 | 0 |
|---|
| P Gundecha | 3 | 0 | 25 | 1 | 8.33 | 4 | 0 |
|---|
| S Ranade | 2 | 0 | 17 | 0 | 8.50 | 3 | 2 |
|---|
| M Yanagida | 3 | 0 | 8 | 4 | 2.67 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.