Scorecard
United States of America147/7 (20 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MD Patelb R Dhakal | b R Dhakal | 3 | 7 | 0 | 0 | 42.9 |
|---|
| SR Mukkamallacaught b Karan KC | caught b Karan KC | 2 | 5 | 0 | 0 | 40.0 |
|---|
| AGS Gouscaught b Gulsan Jha | caught b Gulsan Jha | 30 | 25 | 2 | 2 | 120.0 |
|---|
| Aaron Jonesrun out | run out | 3 | 9 | 0 | 0 | 33.3 |
|---|
| Milind Kumarcaught b DS Airee | caught b DS Airee | 22 | 26 | 1 | 0 | 84.6 |
|---|
| Shayan Jahangir*not out | not out | 60 | 34 | 6 | 2 | 176.5 |
|---|
| Harmeet Singhlbw b DS Airee | lbw b DS Airee | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Jasdeep Singhcaught b DS Airee | caught b DS Airee | 16 | 12 | 1 | 1 | 133.3 |
|---|
| NP Kenjige*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (lb 4, w 7) |
|---|
| Total | 147/7 (20 ov) |
|---|
Did not bat: Ali Khan, SN Netravalkar
Fall of wickets: 1-8 (SR Mukkamalla, 1.5 ov), 2-8 (MD Patel, 2.1 ov), 3-26 (Aaron Jones, 5.4 ov), 4-56 (AGS Gous, 10.1 ov), 5-94 (Milind Kumar, 15.1 ov), 6-94 (Harmeet Singh, 15.2 ov), 7-138 (Jasdeep Singh, 19.3 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Dhakal | 3 | 0 | 21 | 1 | 7.00 | 3 | 0 |
|---|
| Karan KC | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
|---|
| S Dhakal | 4 | 0 | 19 | 0 | 4.75 | 0 | 0 |
|---|
| Sompal Kami | 3 | 0 | 31 | 0 | 10.33 | 2 | 0 |
|---|
| K Bhurtel | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
|---|
| Gulsan Jha | 2 | 0 | 19 | 1 | 9.50 | 2 | 0 |
|---|
| DS Airee | 3 | 0 | 27 | 3 | 9.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.